Click here for 2021 XCEL Silver State Meet Results |
Click here for 2021 XCEL Gold State Meet Results |
Click here for 2021 XCEL Platinum State Meet Results |
Youth Team Results: Premier(142.50), Monaca Turners(139.35), Moon(128.55) | |
Individual Results: | |
Youth Results: | |
Caroline Bender | 9th Vault(8.925), 10th Bars(7.45), 9th Beam(8.20), 6th Floor(8.70), 7th AA(33.275) |
Peyton Davidson | 6th Vault(9.10), 4th Bars(8.175), 5th Floor(8.725), 5th AA(34.10) |
Chloe Haney | 7th Beam(8.45) |
Addy Lake | 6th Beam(8.50) |
Annabella Marino | 8th Bars(7.60), 10th Beam(8.15) |
Elise Nalli | 2nd Vault(9.30), 3rd Bars(8.35), 2nd Beam(8.95), 2nd Floor(9.225), 3rd AA(35.825) |
Natalia Perri | 9th Beam(8.20) |
Marina Pinchotti | 5th Bars(8.025), 10th Floor(8.55), 9th AA(33.05) |
Victoria Rosa | 9th Bars(7.50) |
Emily Shutack | 8th Floor(8.60) |
Peyton Teapole | 10th Vault(8.90), 6th Bars(7.975), 6th Beam(8.50), 6th AA(33.625) |
Jenna Zurynski | 3rd Vault(9.25), 8th Beam(8.25), 8th AA(33.225) |
Mini-Youth Results: | |
Sophia Braun | 5th Vault(9.05), 3rd Bars(7.80), 10th Beam(7.75), 5th Floor(8.15), 5th AA(32.775) |
Lexie Friel | 3rd Vault(9.125), 8th Floor(8.025), 10th AA(30.575) |
Autumn Mano | 6th Vault(8.825), 9th Bars(6.875), 9th Beam(7.85) |
Azlynn Roberts | 2nd Vault(9.15), 4th Bars(7.45), 3rd Beam(8.80), 4th AA(33.125) |
Hannah Terkel | 8th Vault(8.75), 7th Beam(7.95), 9th AA(31.20) |
Makenzie Zupsic | 8th Bars(6.95) |
Jr. High Team Results: Moon(140.20), Monaca Turners(137.05), Premier(136.925) | |
Individual Results: | |
Maddix Anderson | 4th Vault(9.25), 7th Bars(8.125), 9th Floor(8.475) |
Emily Bauknight | 7th Vault(9.10), 9th Bars(8.025), 10th Floor(8.375), 10th AA(33.15) |
Avery Cutshall | 10th Vault(8.95), 5th Bars(8.25), 8th Floor(8.525), 8th AA(33.575) |
Julia Haney | 5th Vault(9.175), 4th Bars(8.35), 5th Beam(8.55), 3rd Floor(9.00), 4th AA(35.075) |
Alayna Kelly | 8th Beam(8.225), 7th Floor(8.550) |
Ava Rossi | 6th Vault(9.15), 9th Beam(8.175), 9th AA(33.50) |
Rylie Teapole | 10th Beam(8.125) |
Jr. High Team Results: Moon(137.80) - Monaca Turners(134.75) | |
Individual Results: | |
Maddix Anderson | 2nd Vault(9.20), 6th Bars(7.95), 5th Beam(7.95), 7th Floor(8.3), 5th AA(33.40) |
Marena Baker | 8th Bars(7.75), 6th Beam(7.9) |
Emily Bauknight | 3rd Vault(8.90), 5th Bars(8.05), 6th Beam(7.90) 6th Floor(8.45), 6th AA(33.30) |
Jocelyn Biela | 5th Floor(8.50) |
Ava Corey | 7th Vault(8.40) |
Avery Cutshall | 2nd Vault(9.20), 3rd Bars(8.20), 3rd Beam(8.15), 6th Floor(8.45), 3rd AA(34.00) |
Julia Haney | 3rd Vault(8.90), 2nd Bars(8.40), 4th Beam(8.05), 5th Floor(8.50), 4th AA(33.85) |
Alayna Kelly | 8th Vault(8.30), 8th Floor(8.20) |
Rylie Teapole | 6th Vault(8.60), 8th Bars(7.75), 8th Beam(7.70) |
Youth Team Results: Premier(142.80) - Monaca Turners(135.40) | |
Youth Results: | |
Peyton Davidson | 5th Vault(8.90), 5th Bars(8.00), 4th Floor(8.50), 7th AA(32.50) |
Chloe Haney | 8th Floor(8.25) |
Reece Jesko | 7th Bars(7.40) |
Annabella Marino | 8th Vault(8.60), 8th Bars(7.20), 8th Floor(8.25) |
Elise Nalli | 3rd Vault(9.00), 6th Bars(7.80), 6th Beam(8.40), 2nd Floor(9.15), 4th AA(34.35) |
Marina Pinchotti | 6th Vault(8.75), 6th Bars(7.80), 4th Beam(8.60), 5th Floor(8.45), 5th AA(33.60) |
Emily Shutack | 8th Vault(8.60), 8th Floor(8.25) |
Peyton Teapole | 8th Vault(8.60), 4th Bars(8.20), 7th Beam(8.30), 6th Floor(8.40), 6th AA(33.50) |
Sophia Wasko | 6th Vault(8.75), 8th Beam(8.20), 8th AA(31.95) |
Jenna Zurynski | 4th Vault(8.95), 7th Floor(8.30) |
Mini-Youth Results: | |
Sophia Braun | 3rd Vault(8.55), 3rd Bars(7.20), 5th Floor(7.85), 4th AA(31.10) |
Lexie Friel | 4th Vault(8.5), 6th Beam(7.85), 8th AA(29.40) |
Autumn Mano | 5th Vault(8.25), 4th Bars(7.00), 7th Beam(7.70) |
Makenzie Zupsic | 8th Bars(6.30), 8th Floor(7.65) |
Youth Team Results: Premier(140.75) - Monaca Turners(136.60) | |
Youth Results: | |
Caroline Bender | 5th Vault(8.95), 7th Floor(8.45), 9th AA(31.70) |
Peyton Davidson | 6th Vault(8.90), 4th Bars(7.80), 4th Beam(8.30), 5th Floor(8.80), 4th AA(33.80) |
Chloe Haney | 10th Vault(8.60), 8th Beam(7.70), 8th Floor(8.40) |
Addy Lake | 10th Beam(7.60) |
Annabella Marino | 3rd Vault(9.05), 7th Bars(7.60), 7th Beam(7.90), 10th Floor(8.30), 6th AA(32.85) |
Elise Nalli | 2nd Vault(9.10), 3rd Bars(8.20), 3rd Beam(8.70), 2nd Floor(9.25), 2nd AA(35.25) |
Marina Pinchotti | 10th Vault(8.60), 2nd Bars(8.35), 7th Beam(7.90), 10th Floor(8.30), 5th AA(33.15) |
Emily Shutack | 6th Floor(8.50) |
Peyton Teapole | 9th Vault(8.70), 9th Bars(7.20), 8th Beam(7.70), 8th AA(31.85) |
Sophia Wasko | 7th Vault(8.85), 5th Beam(8.25), 10th AA(31.40) |
Jenna Zurynski | 8th Vault(8.80), 8th Bars(7.40), 6th Beam(8.15), 7th AA(32.55) |
Mini-Youth Results: | |
Sophia Braun | 4th Vault(9.00), 1st Bars(7.4), 6th Floor(7.90), 3rd AA(31.50) |
Lexie Friel | 2nd Vault(9.1), 8th Bars(5.75), 7th Beam(7.60), 7th AA(30.15) |
Autumn Mano | 5th Vault(8.50), 3rd Bars(7.20), 5th Beam(7.75) |
Makenzie Zupsic | 5th Bars(6.30) |
Jr. High Team Results: Premier(136.00) - Monaca Turners(135.70) | |
Individual Results: | |
Maddix Anderson | 6th Vault(8.90), 7th Bars(7.20), 5th Floor(8.5), 8th AA(32.45) |
Marena Baker | 5th Bars(7.50), 4th Beam(8.5), 7th Floor(8.20), 8th AA(32.45) |
Emily Bauknight | 5th Vault(8.95), 7th Bars(7.20), 4th Floor(8.55) |
Ava Corey | 8th Vault(8.70), 8th Bars(6.70) |
Avery Cutshall | 2nd Vault(9.30), 2nd Bars(8.10), 8th Beam(8.25), 6th Floor(8.45), 4th AA(34.10) |
Julia Haney | 5th Vault(8.95), 3rd Bars(7.85), 3rd Beam(8.60), 1st Floor(9.00), 2nd AA(34.40) |
Alayna Kelly | 6th Beam(8.40), 5th Floor(8.50) |
Ava Rossi | 3rd Vault(9.25), 7th Bars(7.20), 5th Beam(8.45), 6th AA(32.60) |
Rylie Teapole | 7th Vault(8.75), 6th Bars(7.30) |
Youth Team Results: Moon(123.70) - Monaca Turners (135.90) | |
Individual Results | |
Youth | |
Caroline Bender | 3rd Vault(8.80), 5th Bars(7.50), 5th Beam(8.30) 8th Floor(8.20), 5th AA(32.80) |
Avery Boyd | 7th Vault(8.30), 10th Bars(6.45) |
Vallese Byers | 10th Vault(8.00) |
Peyton Davidson | 2nd Vault(8.85), 6th Bars(7.45), 3rd Beam(8.45), 1st Floor(8.65), 4th AA(33.40) |
Chloe Haney | 9th Vault(8.10), 4th Bars(7.60), 3rd Floor(8.45), 8th AA(31.65) |
Reece Jesko | 6th Vault(8.40), 9th Beam(7.95) |
Sadie Lindner | 7th Vault(8.30), 10th Beam(7.90), 5th Floor(8.35) |
Annabella Marino | 4th Vault(8.70), 6th Bars(7.45), 7th Floor(8.25), 7th AA(32.25) |
Elise Nalli | 1st Vault(8.90), 1st Bars(8.45), 1st Beam(8.55), 2nd Floor(8.60), 1st AA(34.50) |
Natalia Perri | 7th Vault(8.30) |
Marina Pinchotti | 3rd Vault(8.80), 2nd Bars(8.40), 5th Beam(8.30), 4th Floor(8.40), 2nd AA(33.90) |
Victoria Rosa | 9th Vault(8.10), 8th Bars(7.15), 9th Floor(8.15), 10th AA(31.20) |
Emily Shutack | 5th Bars(7.50), 10th Beam(7.90), 6th Floor(8.30), 9th AA(31.50) |
Peyton Teapole | 4th Vault(8.70), 3rd Bars(8.05), 2nd Beam(8.50), 5th Floor(8.35), 3rd AA(33.60) |
Stella Vallecorsa | 8th Beam(8.05), |
Sophia Wasko | 5th Vault(8.60), 9th Bars(6.75), 6th Beam(8.25) |
Jenna Zurynski | 3rd Vault(8.80), 7th Bars(7.25), 4th Beam(8.40), 8th Floor(8.20), 6th AA(32.65) |
Mini Youth | |
Anisa Alford | 9th Vault(7.50), 10th Bars(5.0), 7th Beam(6.70), 10th Floor(6.95), 10th AA(26.15) |
Audrey Allman | 9th Bars(5.35), 5th Beam(7.20) |
Sophia Braun | 3rd Vault(8.70) 1st Bars(7.40), 3rd Beam(8.00), 4th Floor(7.85), 2nd AA(31.95) |
Lexie Friel | 2nd Vault(8.80), 5th Bars(5.85), 6th Beam(6.80), 6th Floor(7.75), 5th AA(29.20) |
Taytum Hepak | 6th Vault(7.80), 6th Bars(5.80), 5th Floor(7.80), 9th AA(27.25) |
Azlynn Roberts | 1st Vault(8.85), 2nd Bars(7.30) 2nd Beam(8.20), 7th Floor(7.45), 3rd AA(31.80) |
Hannah Terkel | 7th Vault(7.70), 8th Bars(5.50), 4th Beam(7.95), 4th Floor(7.85), 6th AA(29.00) |
Makenzie Zupsic | 8th Vault(7.60), 4th Bars(6.45), 9th Beam(6.40), 9th Floor(7.30), 8th AA(27.75) |
Sr. High Team Results: Huntingdon(132.25) - Monaca Turners(140.30) | |
Individual Results: | |
Isabel Beede | 6th Vault(8.60), 7th Beam(8.50), 9th Floor(8.35),10th AA(32.50) |
Alyssa Bruno | 1st Vault(9.10), 3rd Bars(8.25), 1st Beam(9.40), 2nd Floor(8.85), 1st AA(35.60) |
Kali Burke | 2nd Vault(8.90), 8th Beam(8.45), 8th Floor(8.40), 8th AA(33.00) |
Isabella Columbe | 7th Vault(8.50), 10th Floor(8.30) |
Emma Ferricks | 9th Vault(8.35) |
Hannah Harper | 4th Vault(8.70), 6th Bars(7.70), 5th Beam(8.75), 3rd Floor(8.80), 3rd AA(33.95) |
Sophia Kennelly | 4th Vault(8.70), 1st Bars(8.60), 2nd Beam(9.20), 1st Floor(9.0), 2nd AA(35.50) |
Mia Marchionda | 10th Vault(8.10) |
Sydney McDermott | 6th Vault(8.60) |
Alexa Misselwitz | 5th Vault(8.10),4th Bars(8.20), 6th Floor(8.55), 6th AA(33.45) |
Molly Rose | 3rd Vault(8.80), 5th Floor(8.65) |
Mia Santilli | 8th Vault(8.40) |
Olivia Sedlacek | 4th Vault(8.70), 5th Bars(7.80),3rd Beam(8.90), 8th Floor(8.40), 5th AA(33.80) |
Sydney Slater | 7th Vault(8.50), 10th Bars(7.45) |
Danika Sudar | 7th Vault(8.50), 4th Beam(8.85), 7th Floor(8.45), 9th AA(32.60) |
Kaitlyn Sullivan | 10th Vault(8.10) |
Sydney Svihla | 5th Vault(8.65), 8th Bars(7.55), 10th Beam(8.35) |
Paige Warzynski | 2nd Vault(8.90), 9th Bars(7.50), 5th Beam(8.75), 4th Floor(8.75), 4th AA(33.90) |
Jr. High Team Results: Huntingdon(124.75) - Monaca Turners (131.45) | |
Youth Team Results: Huntingdon(127.05) - Monaca Turners (132.45) | |
Individual Results | |
Jr. High Division | |
Maddix Anderson | 2nd Vault(8.70), 4th Bars(7.90), 6th Beam(7.95), 4th Floor(8.10), 5th AA(32.65) |
Marena Baker | 1st Bars(8.60), 5th Beam(8.00), 8th Floor(7.75), 7th AA(32.10) |
Emily Bauknight | 8th Vault(8.20), 6th Bars(7.80), 5th Floor(8.0), 8th AA(31.40) |
Jocelyn Biela | 9th Bars(6.90), 7th Floor(7.80) |
Ava Corey | 7th Vault(8.30), 8th Bars(7.0) |
Avery Cutshall | 5th Vault(8.40), 2nd Bars(8.20), 3rd Beam(8.55), 5th Floor(8.0), 2nd AA(33.15) |
Julia Haney | 6th Vault(8.35), 3rd Bars(8.10), 4th Beam(8.35), 2nd Floor(8.30), 3rd AA(33.10) |
Alayna Kelly | 10th Vault(8.10), 7th Beam(7.90), 5th Floor(8.0), 9th AA(30.75) |
Adalina Murphy | 6th Vault(8.35) |
Ava Rossi | 1st Vault(8.9), 5th Bars(7.85), 10th Beam(7.55), 6th Floor(7.90), 6th AA(32.20) |
Rylie Teapole | 9th Vault(8.15), 7th Bars(7.65) |
Youth Division | |
Caroline Bender | 3rd Vault(8.70), 4th Floor(8.10), 6th AA(31.10) |
Peyton Davidson | 4th Vault(8.60), 5th Bars(7.75), 7th Beam(7.75), 3rd Floor(8.40), 3rd AA(32.30) |
Chloe Haney | 7th Vault(8.30), 10th Bars(7.20), 9th Beam(7.40), 8th Floor(7.80), 8th AA(30.70) |
Reece Jesko | 6th Beam(7.60) |
Sadie Lindner | 8th Vault(8.00), 10th Floor(7.65) |
Annabella Marino | 5th Vault(8.40), 9th Bars(7.30), 8th Floor(7.80), 9th AA(30.50) |
Elise Nalli | 1st Vault(8.95), 1st Bars(8.35), 5th Beam(7.70), 1st Floor(9.0), 1st AA(34.00) |
Natalia Perri | 10th Beam(7.35) |
Marina Pinchotti | 5th Vault(8.40), 3rd Bars(7.90), 5th Floor(8.0), 7th AA(30.80) |
Victoria Rosa | 6th Bars(7.55) |
Emily Shutack | 9th Bars(7.30), 7th Beam(7.55), 9th Floor(7.70) |
Peyton Teapole | 6th Vault(8.35), 7th Bars(7.5), 2nd Beam(8.35), 6th Floor(7.90), 4th AA(32.10) |
Sophia Wasko | 7th Vault(8.30), 8th Beam(7.5), 9th Floor(7.70), 10th AA(30.35) |
Jenna Zurynski | 2nd Vault(8.75), 8th Bars(7.40),7th Floor(7.85), 5th AA(31.20) |
Mini Youth Division | |
Sophia Braun | 2nd Vault(8.45), 3rd Bars(6.95), 1st Beam, 2nd Floor(7.75), 1st AA(30.45) |
Taytum Hepak | 3rd Floor(7.50) |
Autumn Mano | 3rd Vault(8.10), 2nd Bars(7.0), 3rd Beam(6.60), 4th Floor(6.60), 2nd AA(28.30) |
Azlynn Roberts | 1st Vault(8.80), 1st Bars(7.10), 4th Beam(6.55) |
Makenzie Zupsic | 4th Bars(6.0) |
Click here for 2020 Polar Bear - Xcel Meet Results. |
Jr. High Team Results: Premier(134.70) - Monaca Turners(136.65) | |
Individual Results: | |
Maddix Anderson | 4th Vault(8.90), 5th Bars(8.10), 6th AA(32.65) |
Marena Baker | 2nd Bars(8.40) |
Emily Bauknight | 5th Vault(8.80), 7th Bars(7.80) |
Jocelyn Biela | 6th Floor(8.40) |
Avery Cutshall | 2nd Vault(9.10), 4th Bars(8.20), 2nd Beam(8.45), 3rd Floor(8.55), 2nd AA(34.30) |
Julia Haney | 4th Vault(8.90), 3rd Bars(8.30), 4th Beam(8.35), 2nd Floor(8.75), 2nd AA(34.30) |
Alayna Kelly | 6th Vault(8.70) |
Mackalla Michael | 8th Vault(8.0) |
Adalina Murphy | 7th Vault(8.60), 9th Beam(7.40) |
Ava Rossi | 2nd Vault(9.10), 3rd Bars(8.30), 3rd Beam(8.40), 4th AA(33.35) |
Rylie Teapole | 3rd Vault(9.0), 7th Beam(7.80) |
Jordyn Thompson | 4th Vault(8.9), 8th Bars(7.7), 6th Beam(8.20), 7th AA(32.60) |
Vault | |
Youth Division 1st Place | Premier(37.10) |
Youth Division 2nd Place | Monaca Turners(36.65) |
Jr High Division 1st Place | Monaca Turners(36.40) |
Jr High Division 2nd Place | Premier(34.90) |
Sr. High Division 1st Place | MT Upper Classmen(36.60) |
Sr. High Division 2nd Place | MT Under Classmen(36.25) |
Bars | |
Youth Division 1st Place | Premier(32.50) |
Youth Division 2nd Place | Monaca Turners(31.95) |
Jr High Division 1st Place | Monaca Turners(32.20) |
Jr High Division 2nd Place | Premier(30.85) |
Sr. High Division 1st Place | MT Upper Classmen(32.45) |
Sr. High Division 2nd Place | MT Under Classmen(32.15) |
Beam | |
Youth Division 1st Place | Premier(34.00) |
Youth Division 2nd Place | Monaca Turners(32.40) |
Jr High Division 1st Place | Premier(31.75) |
Jr High Division 2nd Place | Monaca Turners(31.30) |
Sr High Division 1st Place | MT Upper Classmen(33.45) |
Sr High Division 2nd Place | MT Under Classmen(32.45) |
Floor | |
Youth Division 1st Place | Premier(35.25) |
Youth Division 2nd Place | Monaca Turners(34.30) |
Jr High Division 1st Place | Premier(33.95) |
Jr High Division 2nd Place | Monaca Turners(33.50) |
Sr High Division 1st Place | MT Upper Classmen(34.60) |
Sr High Division 2nd Place | MT Under Classmen(33.65) |
Overall Team | |
Youth Division 1st Place | Huntingdon(138.85) |
Youth Division 2nd Place | Premier(135.30) |
Jr High Division 1st Place | Monaca Turners(133.40) |
Jr High Division 2nd Place | Huntingdon(131.45) |
Sr High Division 1st Place | MT Upper Classmen(137.10) |
Sr High Division 2nd Place | MT Under Classmen(134.50) |
Youth Team Results: Moon(115.60) - Monaca Turners(134.05) | |
Youth Results: | |
Caroline Bender | 1st Vault(9.05), 10th Bars(6.80), 10th Beam(7.35), 3rd Floor(8.0), 9th AA(31.20) |
Avery Boyd | 7th Vault(8.55), 10th Bars(6.80) |
Vallese Byers | 9th Vault(8.30) |
Peyton Davidson | 2nd Vault(9.0),3rd Bars(7.50), 9th Beam(7.50), 2nd Floor(8.25), 5th AA(32.25) |
Chloe Haney | 5th Vault(8.70), 7th Bars(7.00), 3rd Beam(8.35), 6th Floor(7.70), 6th AA(31.75) |
Reece Jesko | 8th Vault, 6th Bars(7.10), 6th Beam(7.90), 10th AA(30.20) |
Addy Lake | 7th Beam(7.85), 8th Floor(7.45) |
Sadie Lindner | 6th Vault(8.6), 7th Floor(7.50) |
Annabella Marino | 2nd Vault(9.0), 5th Bars(7.20), 8th Beam(7.80), 9th Floor(7.30), 7th AA(31.30) |
Summer McCaffrey | 10th Floor(7.05) |
Elise Nalli | 2nd Vault(9.0), 1st Bars(7.90), 2nd Beam(8.45), 1st Floor(8.80), 1st AA(34.15) |
Marina Pinchotti | 2nd Vault(9.0), 1st Bars(7.90), 5th Beam(8.05), 5th Floor(7.80), 2nd AA(32.75) |
Victoria Rosa | 4th Bars(7.40) |
Peyton Teapole | 4th Vault(8.80), 2nd Bars(7.75),6th Beam(7.90), 4th Floor(7.85), 4th AA(32.30) |
Stella Vallecorsa | 8th Beam(7.80) |
Madeline Williams | 1st Vault(9.05), 8th Bars(6.90), 1st Beam(8.75), 3rd Floor(8.00), 3rd AA(32.70) |
Jenna Zurynski | 3rd Vault(8.90), 9th Bars(6.85), 4th Beam(8.20), 9th Floor(7.30), 8th AA(31.25) |
Mini-Youth Results: | |
Anisa Alford | 9th Bars(4.20), 9th Beam(6.50), 9th Floor(6.20) |
Sophia Braun | 3rd Vault(8.80), 2nd Bars(7.0), 4th Beam(7.55), 3rd Floor(7.0), 2nd AA(30.35) |
Lexie Friel | 2nd Vault(9.0), 7th Bars(5.1), 5th Beam(7.45), 6th Floor(6.7), 4th AA(28.25) |
Taytum Hepak | 8th Beam(6.90), 3rd Floor(7.00), 8th AA(25.55) |
Autumn Mano | 4th Vault(8.50), 3rd Bars(6.05), 7th Beam(7.20), 2nd Floor(7.35), 3rd AA(29.10) |
Azlynn Roberts | 1st Vault(9.10), 1st Bars(7.10), 3rd Beam(7.60), 3rd Floor(7.0), 1st AA(30.80) |
Hannah Terkel | 10th Bars(4.1), 6th Beam(7.4), 8th Floor(6.40), 9th AA(25.50) |
Makenzie Zupsic | 10th Vault(7.70), 6th Bars(5.30), 10th Floor(6.10), 10th AA(24.50) |