2009-2010 Monaca Turners Gymnastics Team
Sarah Heinz House Invitational (3/21/10)
Mini Youth Division |
Robin Lutz | 6th Vault, 6th Bars, 4th Beam, 4th Floor, 6th AA |
Youth Division |
Sarah Bingle | 1st Vault, 2nd Bars, Tie 5th Beam, 2nd Floor, 1st AA |
Elise Bracci | Tie 8th Vault, 6th Floor |
Madison Crown | 2nd Vault, 8th Bars, 3rd Beam, 7th Floor, 7th AA |
Deanna Drobka | Tie 7th Vault, 9th Bars, 2nd Beam, 9th AA |
Sydney Haswell | 10th Floor |
Hope Magusiak | 3rd Vault, 1st Bars, Tie 4th Beam, 8th Floor, 3rd AA |
Junior Division |
Alexa Adams | 1st Vault, 3rd Bars, 2nd Beam, 7th Floor, 3rd AA |
Andrea Pence | 6th Bars, 5th Floor, 9th AA |
Richelle McLaughlin | 9th Beam |
Alex Roach | 2nd Vault, 2nd Bars, 4th Beam, 2nd Floor, 1st AA |
Senior Division |
Jody Gazda | 1st Vault, 2nd Bars, 5th Beam, 1st Floor, 1st AA |
Melinda Hall | 2nd Vault, 1st Bars, 2nd Floor, 2nd AA |
Jamie Ponter | 3rd Vault, 5th Bars, 3rd Beam, 4th AA |
Jessica Spearing | 6th Vault |
Krista Symosko | 5th Vault, 6th Floor |
Alyssa Wolf | 6th Beam |
Team Standings |
Youth Division | 2nd Place |
Junior/Senior Division | 1st Place |
PA Classic Individual Championships (3/13/10)
Bronze Division |
Alexa Garuccio | 1st Vault, 1st Beam, 3rd Floor & 1st All Around |
Rachael Gennaro | 4th Vault, 10th Bars |
Silver Division |
Carla Riggs | 6th Vault, 7th Floor |
Yara Skaf | 10th Floor, 11th All Around |
Jessica Spearing | 1st Bars |
Krista Symosko | 4th Vault, 11th Bars |
Alyssa Wolf | 4th Bars |
Gold Division |
Jody Gazda | 1st Vault, 2nd Bars, 8th Beam, 6th Floor & 2nd All Around |
Melinda Hall | 9th Vault, 1st Bars, 4th Beam, 2nd Floor & 1st All Around |
Jamie Ponter | 5th Vault, 10th Bars & 10th All Around |
Melanie Breitenstien Invitational (2/28/10)
Mini Youth Division |
Rachel Christ | 9th Vault |
Jordan Frasier | 7th Vault, 7th Bars, 7th Floor & 8th All Around |
Robin Lutz | 6th Beam |
Cristy Senskey | 10th Vault |
Youth Division |
Sarah Bingle | 4th Vault, 8th Bars, 4th Beam, 5th Floor & 3rd All Around |
Elise Bracci | 3rd Beam & 10th All Around |
Deanna Drobka | 10th Vault, 10th Floor |
Hope Magusiak | 10 Bars, 8th Beam, 8th Floor & 8th All Around |
Junior High Division |
Alex Roach | 2nd Vault, 3rd Bars, 10th Beam, 2nd Floor & 3rd All Around |
WPIAL Gymnastics Championship (2/20/10)
Silver Division |
Carla Riggs | 6th Beam, 1st Floor, 6th AA |
Jessica Spearing | 3rd Bars |
Krista Symosko | 3rd Vault, 5th Floor |
Gold Division |
Jody Gazda | 5th Floor |
Melinda Hall | 5th Vault, 1st Bars, 2nd Beam, 2nd Floor, 1st AA |
Judge's Bronze Invitational (2/19/10)
Alexa Garuccio | 1st Vault, 5th Beam |
Rachael Gennaro | 2nd Vault |
Moon Gymnastics Invitational (1/16/10)
Bronze Division |
Alexa Garuccio | 5th Beam, 9th Floor, 9th All Around |
Rachael Gennaro | 6th Vault |
Yara Skaf | 10th Vault, 5th Bar, 8th Floor, 8th All Around |
Alyssa Wolf | 5th Vault, 2nd Bars, 7th Floor, 3rd All Around |
Silver Division |
Hannah Budzowski | 9th Floor |
Carla Riggs | 6th Beam, 7th Floor, 9th All Around |
Jessica Spearing | 8th Vault, 6th Bars |
Krista Symosko | 7th Vault |
Gold Division |
Jody Gazda | 1st Vault, 5th Beam, 5th All Around |
Melinda Hall | 4th Vault, 1st Bars, 2nd Floor, 3rd All Around |
Jamie Ponter | 6th Vault, 4th Beam |
Monaca Turners Team Challenge Cup (1/2/10)
Vault |
Youth Division Champion | Moon |
Youth Division Runner Up | Monaca Turners |
Jr/Sr Division Champion | Moon |
Jr/Sr Division Runner Up | Monaca Turners |
Bars |
Youth Division Champion | Perfect 10 |
Youth Division Runner Up | Monaca Turners |
Jr/Sr Division Champion | Monaca Turners |
Jr/Sr Division Runner Up | Perfect 10 |
Beam |
Youth Division Champion | Moon |
Youth Division Runner Up | Monaca Turners |
Jr/Sr Division Champion | Moon |
Jr/Sr Division Runner Up | Monaca Turners |
Floor |
Youth Division Champion | Monaca Turners |
Youth Division Runner Up | Moon |
Jr/Sr Division Champion | Monaca Turners |
Jr/Sr Division Runner Up | Moon |
Overall Team |
Youth Division Champion | Mooon |
Youth Division Runner Up | Monaca Turners |
Jr/Sr Division Champion | Monaca Turners |
Jr/Sr Division Runner Up | Moon |