
| Vault | Elise Nalli (9.25) |
| Bars | Bria Zelesnik (9.325) |
| Beam | Bria Zelesnik (9.60) |
| Floor | Elise Nalli (9.25) |
| All-Around | Bria Zelesnik (36.975) |
| DIAMOND DIVISION | |
| Elise Nalli | 8th Vault(9.25), 3rd Beam(9.40) |
| Bria Zelesnik | 6th Bars(9.325), 2nd Beam(9.575), 3rd AA(36.975) |
| GOLD DIVISION | |
| Peyton Davidson | 6th Floor(8.90) |
| Jenna Zurynski | 8th Vault(9.075) |
| SILVER DIVISION | |
| Vallese Byers | 4th Vault(8.85) |
| Brinley McDowell | 11th Vault(8.75) |
| Victoria Rosa | 12th Bars(7.975) |
| Harper Skerski | 9th Bars(8.05) |
| Jordyn Thompson | 1st Vault(8.925), 2nd Beam(8.90) |
| ADVANCED DIVISION | |
| Elise Nalli | 5th Beam(9.275), 4th Floor(9.20) |
| Bria Zelesnik | 4th Bars(9.05), 1st Beam(9.475), 3rd AA(36.695) |
| INTERMEDIATE I DIVISION | |
| Peyton Davidson | 1st Floor(9.0) |
| Jenna Zurynski | 5th Floor(8.875) |
| INTERMEDIATE II DIVISION | |
| Vallese Byers | 2nd Vault(8.983) |
| Jordyn Thompson | 3rd Vault(8.883) |
| Jenna Zurynski | 3rd Beam(8.725), 1st Floor(8.85) |
| Elise Nalli | 2nd Vault(9.15), 3rd Beam(8.65), 2nd Floor(9.20), 3rd AA(35.05) |
| Bria Zelesnik | 1st Bars(9.0), 3rd Floor(9.05), 2nd AA(35.25) |
| Peyton Davidson | 3rd(tie) Bars(8.00), 3rd Beam(8.55), 3rd Floor(8.90) |
| Elise Nalli | 1st Vault(9.15), 2nd Bars(8.05), 1st Beam(8.65), 1st Floor(9.20), 2nd AA(35.05) |
| Victoria Rosa | 3rd(tie) Bars(8.00) |
| Bria Zelesnik | 3rd Vault(8.60), 1st Bars(9.0), 2nd Beam(8.6), 2nd Floor(9.05), 1st AA(35.25) |
| Peyton Davidson | 3rd Beam(8.55), 3rd Floor(8.90) |
| Elise Nalli | 2nd Vault(9.15), 3rd Bars(8.05), 1st Beam(8.65), 1st Floor(9.20), 2nd AA(35.05) |
| Bria Zelesnik | 3rd Vault(8.60), 1st Bars(9.0), 2nd Beam(8.60), 2nd Floor(9.05), 1st AA(35.25) |
| Peyton Davidson | 3rd Vault(8.55), 3rd Beam(8.55) |
| Elise Nalli | 1st(tie) Vault(9.15), 1st(tie) Beam(8.65), 1st Floor(9.20), 2nd AA(35.05) |
| Bria Zelesnik | 2nd Vault(8.60), 1st Bars(9.0), 2nd Beam(8.6), 3rd Floor(9.05), 1st AA(35.25) |
| Vallese Byers | 3rd(tie) Vault(8.55) |
| Peyton Davidson | 1st Vault(9.10), 3rd Floor(8.80), 3rd AA(33.95) |
| Elise Nalli | 2nd Beam(9.4), 1st Floor(9.25), 2nd AA(34.80) |
| Victoria Rosa | 3rd(tie) Vault(8.55) |
| Harper Skerski | 3rd Bars(8.0) |
| Bria Zelesnik | 1st Bars(9.10), 1st Beam(9.45), 2nd Floor(9.15), 1st AA(36.20) |
| Jenna Zurynski | 3rd Beam(8.85) |
| Peyton Davidson | 3rd Floor(9.0) |
| Elise Nalli | 2nd Vault(9.0), 2nd Beam(9.0), 1st Floor(9.20), 3rd AA(34.80) |
| Bria Zelesnik | 1st Bars(9.20), 1st Beam(9.55), 2nd(tie) Floor(9.10), 1st AA(36.30) |
| Jenna Zurynski | 3rd Beam(8.85) |
| Vallese Byers | 3rd(tie) Vault(8.90) |
| Peyton Davidson | 2nd Beam(9.10) |
| Elise Nalli | 1st(tie) Floor(9.15), 3rd AA(34.85) |
| Bria Zelesnik | 1st Bars(9.0), 1st Beam(9.30), 2nd Floor(9.05), 2nd AA(35.65) |
| Jenna Zurynski | 2nd Vault(9.0) |
| Vallese Byers | 2nd Vault(8.90) |
| Peyton Davidson | 2nd Beam(9.10), 3rd Floor(8.80), 3rd AA(34.30) |
| Elise Nalli | 3rd Vault(8.85), 2nd Bars(8.05), 3rd Beam(8.80), 1st Floor(9.15), 2nd AA(34.85) |
| Victoria Rosa | 3rd Bars(7.95) |
| Bria Zelesnik | 1st Bars(9.0), 1st Beam(9.30), 2nd Floor(9.05), 1st AA(35.65) |
| Jenna Zurynski | 1st Vault(9.0) |
| Vallese Byers | 2nd(tie) Vault(8.90) |
| Peyton Davidson | 2nd Beam(9.10), 3rd Floor(8.80), 3rd AA(34.30) |
| Elise Nalli | 3rd(tie) Vault(8.85), 3rd Bars(8.05), 3rd Beam(8.80), 1st Floor(9.15), 2nd AA(34.85) |
| Bria Zelesnik | 1st Bars(9.0), 1st Beam(9.30), 2nd Floor(9.05), 1st AA(35.65) |
| Jenna Zurynski | 1st(tie) Vault(9.0) |
| Peyton Davidson | 2nd Beam(9.10), 3rd Floor(8.80) |
| Elise Nalli | 3rd(tie) Bars(8.05), 1st Floor(9.15), 2nd AA(34.85) |
| Bria Zelesnik | 1st Bars(9.0), 1st Beam(9.30), 2nd Floor(9.05), 1st AA(35.65) |
| Jenna Zurynski | 2nd(tie) Vault(9.0) |
| DIAMOND DIVISION | |
| Bria Zelesnik | 6th Vault(8.90), 1st Beam(9.50), 6th AA(34.55) |
| GOLD DIVISION | |
| Peyton Davidson | 4th Vault(9.10) |
| Elise Nalli | 1st Beam(9.10), 2nd Floor(9.20), 3rd AA(35.55) |
| SILVER DIVISION | |
| Vallese Byers | 1st(tie) Vault(9.15) |
| Victoria Rosa | 5th Bars(8.35) |
| Jordan Thompson | 6th Vault(8.75), 5th Beam(8.75), 6th Floor(8.60), 8th AA(33.55) |
| Jenna Zurynski | 1st(tie) Vault(9.15), 1st Floor(8.85), 7th AA(33.60) |
| BRONZE DIVISION | |
| Adyson Abbott | 4th Vault(8.80), 8th Bars(7.30), 7th Beam(7.30) 4th AA(31.30) |
| Brinley McDowell | 2nd Vault(8.85), 7th Floor(8.0), 8th AA(30.75) |
| Harper Skerski | 3rd Bars(7.70), 1st Beam(8.5), 1st AA(32.35) |
| Adyson Abbott | 2nd(tie) Vault(9.10) |
| Vallese Byers | 2nd(tie) Vault(9.10) |
| Peyton Davidson | 1st(tie) Vault(9.15), 2nd(tie) Bars(8.40), 3rd Floor(8.45) |
| Elise Nalli | 1st(tie) Bars(8.60), 1st Floor(9.20), 1st AA(34.50) |
| Victoria Rosa | 1st(tie) Vault(9.15), 3rd Bars(8.30) |
| Harper Skerski | 2nd(tie) Bars(8.40) |
| Jordyn Thompson | 3rd Vault(9.05), 2nd Beam(8.20), 3rd AA(33.50) |
| Bria Zelesnik | 1st Beam(9.20) |
| Jenna Zurynski | 1st(tie) Bars(8.60), 3rd Beam(8.00), 2nd Floor(8.90) 2nd AA(34.20) |