Click here for the 2025 XCEL Regional Results |
Click here for the 2025 XCEL Platinum States Results |
Click here for the 2025 XCEL Gold States Results |
Click here for 2025 Spring Fling Results |
Click here for the 2025 Roots Rocks Meet Results |
Jr. High Team Results: Monaca Turners(136.55) 1st Place Team | |
Individual Results: | |
Jr. High Division | |
Laila Arndt | 11th Beam(7.65) |
Drishti Arora-Jain | 4th Beam(8.05), 12th Floor(8.00) |
Gillian Baumgarten | 5th Vault(8.90), 4th Bars(8.05), 1st Beam(8.20), 8th Floor(8.30), 3rd AA(33.45) |
Bella Clark | 12th Vault(8.55), 5th Bars(8.00), 3rd Floor(8.65), 6th AA(32.60) |
Hayden Engle | 10th Beam(7.70) |
Elliot Kleijnjans | 7th Vault(8.825), 12th Beam(7.60), 7th Floor(8.40), 11th AA(31.575) |
Mackenzie Krnich | 10th Vault(8.70), 11th Bars(7.35), 8th Beam(7.80), 10th Floor(8.10), 10th AA(31.95) |
Janessa List | 12th Beam(7.60), 10th Floor(8.10) |
Presley Penberthy | 2nd Vault(9.10), 2nd Bars(8.45), 2nd Beam(8.15), 5th Floor(8.55), 2nd AA(34.25) |
Hannah Terkel | 3rd Vault(9.05), 1st Bars(8.70), 6th Beam(7.95), 1st Floor(9.10), 1st AA(34.80) |
Kora Toreance | 6th Vault(8.85), 8th Bars(7.60), 10th Beam(7.70), 6th Floor(8.45), 7th AA(32.60) |
Makenzie Zupsic | 11th Vault(8.65), 7th Bars(7.70), 12th Beam(8.60), 2nd Floor(8.80), 5th AA(32.75) |
Youth Team Results: Monaca Turners(132.30) 2nd Place Team | |
Individual Results: | |
Youth Division | |
Harper Bellflower | 3rd Vault(8.925), 4th Bars(7.40), 10th AA(30.975) |
Stella Blyzwick | 6th Beam(8.05), 12th Floor(8.00) |
Taylor Bridge | 4th Floor(8.50) |
Gianna Bruzzese | 3rd Bars(7.45), 10th Beam(7.80), 10th Floor(8.10), 6th AA(31.80) |
Anabelle Hertrick | 6th Vault(8.825) |
Zoe Jones | 11th Beam(7.75) |
Olivia Kernich | 7th Bars(7.15), 2nd Beam(8.55), 5th Floor(8.45), 3rd AA(32.425) |
Sam Maxeiner | 11th Vault(8.70), 12th Bars(6.70), 8th Floor(8.20), 11th AA(30.85) |
Macie McMillen | 4th Vault(8.90), 9th Bars(7.00) |
Ashlyn Nagy | 6th Bars(7.25), 12th Floor(8.00), 12th AA(30.775) |
Mackenzie Puthoff | 8th Vault(8.80), 9th Bars(7.00), 4th Floor(8.50), 7th AA(31.80) |
Olivia Rocini | 1st Vault(9.00), 5th Bars(7.30), 1st Beam(8.60), 7th Floor(8.30), 2nd AA(33.20) |
Nina Roperti | 5th Vault(8.875), 9th Beam(7.90), 3rd Floor(8.55), 8th AA(31.475) |
Ivy Schepis | 9th Vault(8.775), 9th Floor(8.15) |
Paislee Soltis | 9th Bars(7.00), 8th Beam(7.95), 6th Floor(8.40), 5th AA(31.875) |
Mini Youth Division | |
Meila Cleckley | 7th Vault(7.95), 7th Bars(5.30), 5th Beam(7.20), 2nd Floor(8.15), 5th AA(28.60) |
Brylee Keene | 2nd Vault(8.65), 4th Bars(6.05), 10th Beam(6.70), 4th Floor(7.70), 4th AA(29.10) |
Kinley Kessler | 11th Vault(7.55), 10th Bars(5.05), 6th Beam(7.15), 6th Floor(7.55), 8th AA(27.30) |
Chloe Lindner | 8th Bars(5.25), 7th Beam(7.10), 10th Floor(6.85), 10th AA(26.30) |
Amelya Peer | 3rd Vault(8.55), 3rd Bars(6.65), 7th Beam(7.10), 3rd Floor(8.05), 2nd AA(30.35) |
Mya Poborsky | 4th Vault(8.30), 5th Bars(5.55), 8th Beam(6.95), 5th Floor(7.60), 7th AA(28.40) |
Adalyn Tokonitz | 5th Vault(8.05), 9th Beam(6.90) |
Carsyn Vernocy | 6th Vault(8.00), 2nd Bars(7.30), 3rd Beam(7.55), 9th Floor(7.25), 3rd AA(30.10) |
Jr. High Team Results: Premier(129.10) - Monaca Turners(135.35) | |
Individual Results: | |
Laila Arndt | 6th Beam(7.85) |
Gillian Baumgarten | 3rd Vault(8.90), 4th Bars(8.15), 7th Beam(7.80), 2nd Floor(8.65), 2nd AA(33.50) |
Bella Clark | 4th Vault(8.75), 8th Bars(7.60), 5th Beam(7.90), 4th Floor(8.35), 5th AA(32.60) |
Olivia DeLong | 7th Vault(8.20) |
Elliot Kleijnjans | 6th Vault(8.60), 2nd Beam(8.10), 6th Floor(8.20) |
Mackenzie Krnich | 6th Vault(8.60), 7th Floor(8.05) |
Janessa List | 8th Vault(8.15) |
Presley Penberthy | 2nd Vault(9.10), 2nd Bars(8.30), 8th Beam(7.70), 5th Floor(8.30), 3rd AA(33.40) |
Jaelyn Peternel | 3rd Beam(8.05) |
Hannah Terkel | 1st Vault(9.25), 1st Bars(8.60), 7th Beam(7.80), 1st Floor(8.90), 1st AA(34.55) |
Kora Toreance | 5th Vault(8.65), 7th Floor(8.05), 8th AA(31.40) |
Makenzie Zupsic | 3rd Bars(8.20) |
Click here for the 2024 Tiki Meet Results |
Youth Team Results: Premier(130.15) - Monaca Turners(132.70) | |
Individual Youth Results: | |
Taylor Bridge | 6th Bars(7.05), 2nd Beam(8.40), 2nd Floor(8.40), 4th AA(32.10) |
Gianna Bruzzese | 5th Bars(7.30), 5th Beam(8.05), 7th AA(31.55) |
Kendall Cox | 7th Beam(7.65) |
Anabelle Hertrick | 2nd Vault(8.90) |
Zoe Jones | 6th Beam(7.75) |
Sam Maxeiner | 5th Vault(8.70) |
Macie McMillen | 5th Vault(8.70) |
Ashlyn Nagy | 6th Beam(7.75), 8th Floor(7.90) |
Mackenzie Puthoff | 3rd Vault(8.85), 7th Bars(7.00), 7th Beam(7.65), 4th Floor(8.20), 6th AA(31.70) |
Olivia Rocini | 1st Vault(8.95), 3rd Bars(7.80), 5th Beam(8.05), 3rd Floor(8.30), 3rd AA(33.10) |
Nina Roperti | 4th Vault(8.80), 4th Bars(7.55), 1st Beam(8.75), 5th Floor(8.10), 2nd AA(33.20) |
Ivy Schepis | 7th Vault(8.60), 8th Bars(6.95) |
Paislee Soltis | 7th Vault(8.60), 1st Bars(8.00), 6th Floor(8.00), 5th AA(31.90) |
Individual Mini Youth Results: | |
Meila Cleckley | 6th Vault(8.05), 6th Bars(5.50), 7th Beam(7.10), 6th AA(27.50) |
Brylee Keene | 2nd Vault(8.65), 5th Bars(5.90), 3rd Floor(7.55), 4th AA(28.30) |
Kinley Kessler | 4th Beam(7.60), 5th Floor(7.40), 7th AA(26.90) |
Chloe Lindner | 7th Bars(5.20) |
Amelya Peer | 1st Vault(8.70), 3rd Bars(6.60), 3rd Beam(7.85), 2nd Floor(7.90), 3rd AA(31.05) |
Mya Poborsky | 5th Vault(8.10), 4th Bars(6.00), 8th Beam(7.00), 5th AA(27.85) |
Nora Podolak | 8th Floor(6.95) |
Adalyn Tokonitz | 5th Beam(7.50) |
Carsyn Vernocy | 4th Vault(8.25), 2nd Bars(7.60), 2nd Beam(8.00), 4th Floor(7.45), 2nd AA(31.30) |
Click here for the 2025 Polar Bear Meet Results |
Youth Team Results: Garver(126.90) - Monaca Turners(132.45) | |
Individual Youth Results: | |
Harper Bellflower | 4th Vault(8.95), 9th Bars(7.05), 10th Beam(7.05), 7th Floor(8.30), 6th AA(31.35) |
Stella Blyzwick | 10th Vault(8.40), 12th Beam(6.95), 10th Floor(8.15) |
Taylor Bridge | 12th Vault(8.30), 10th Bars(7.00), 3rd Floor(8.60), 9th AA(30.75) |
Gianna Bruzzese | 8th Vault(8.60), 2nd Bars(7.45), 4th Beam(7.55), 5th Floor(8.45), 4th AA(32.05) |
Kendall Cox | 12th Floor(8.00) |
Anabelle Hertrick | 3rd Vault(9.00), 11th Beam(7.00), 12th Floor(8.00) |
Zoe Jones | 9th Vault(8.50) |
Olivia Kernich | 12th Vault(8.35), 6th Bars(7.20), 8th Beam(7.30), 4th Floor(8.50), 6th AA(31.35) |
Sam Maxeiner | 7th Vault(8.75), 12th Bars(6.45), 12 Floor(8.00), 12th AA(30.10) |
Macie McMillen | 7th Vault(8.75), 8th Bars(7.10), 11th AA(30.45) |
Ashlyn Nagy | 10th Vault(8.40), 3rd Bars(7.40), 2nd Beam(7.80), 8th Floor(8.25), 5th AA(31.85) |
Mackenzie Puthoff | 5th Vault(8.85), 5th Bars(7.25), 6th Beam(7.40), 2nd Floor(8.65), 3rd AA(32.15) |
Olivia Rocini | 1st Vault(9.15), 1st Bars(7.75), 1st Beam(8.40), 6th Floor(8.35), 1st AA(33.65) |
Nina Roperti | 2nd Vault(9.10), 4th Bars(7.30), 7th Beam(7.35), 1st Floor(8.80), 2nd AA(32.55) |
Ivy Schepis | 6th Vault(8.80), 11th Bars(6.90), 8th Beam(7.30), 9th Floor(8.20), 7th AA(31.20) |
Individual Mini Youth Results: | |
Meila Cleckley | 7th Vault(7.95), 4th Beam(7.15), 5th Floor(8.00), 7th AA(28.05) |
Brylee Keene | 1st Vault(8.80), 4th Bars(5.95), 8th Beam(6.60), 8th Floor(7.75), 5th AA(29.10) |
Kinley Kessler | 7th Beam(6.80), 7th Floor(7.80) |
Chloe Lindner | 9th Vault(7.80), 8th Bars(5.25), 5th Beam(6.90) |
Amelya Peer | 5th Vault(8.05), 5th Bars(5.75), 2nd Beam(8.05), 3rd Floor(8.30), 3rd AA(30.15) |
Mya Poborsky | 2nd Vault(8.25), 6th Bars(5.70), 9th Beam(6.55), 6th Floor(7.95), 6th AA(28.45) |
Nora Podolak | 9th Bars(5.20), 10th Beam(6.50) |
Adalyn Tokonitz | 6th Vault(8.00), 8th Beam(6.60) |
Carsyn Vernocy | 4th Vault(8.10), 1st Bars(7.30), 6th Beam(6.85), 10th Floor(7.60), 4th AA(29.85) |
Sr. High Team Results: Garver(127.80) - Monaca Turners(141.15) | |
Jr. High Team Results: Garver(27.25) - Monaca Turners(136.90) | |
Sr. High Individual Results: | |
Adyson Abbott | 4th Vault(9.05) |
Maddix Anderson | 3rd Vault(9.10), 10th Bars(7.80), 12th Beam(7.50), 5th Floor(8.75), 7th AA(33.15) |
Marena Baker | 5th Bars(8.20), 6th Beam(8.40), 12th Floor(8.25), 8th AA(32.95) |
Vallese Byers | 2nd Vault(9.15), 12th AA(31.35) |
Avery Cutshall | 3rd Vault(9.10), 2nd Bars(8.45), 1st Beam(9.10), 7th Floor(8.55), 1st AA(35.20) |
Peyton Davidson | 1st Vault(9.20), 7th Bars(7.95), 3rd Beam(8.60), 1st Floor(9.00), 2nd AA(34.75) |
Lia Eberhardt | 3rd Vault(9.10), 9th Beam(7.70) |
Raemille FitzGerald | 3rd Bars(8.35) |
Savannah Huang | 6th Vault(8.80), 11th Beam(7.60), 9th Floor(8.40), 9th AA(32.35) |
Reece Jesko | 7th Vault(8.65), 7th Beam(8.25), 8th Floor(8.45), 10 AA(31.75) |
Alayna Kelly | 4th Vault(9.05), 9th Bars(7.85), 6th Beam(8.40), 4th Floor(8.80), 5th AA(34.10) |
Addy Lake | 9th Vault(8.50), 8th Beam(8.05), 11th AA(31.60) |
Annabella Marino | 4th Vault(9.05), 4th Bars(8.25), 3rd Beam(8.60), 3rd Floor(8.85), 2nd AA(34.75) |
Brinley McDowell | 11th Vault(8.40) |
Raygan McKay | 3rd Vault(9.10), 6th Bars(8.15), 2nd Floor(8.95), 6th AA(33.45) |
Karley Naughton | 5th Vault(9.00), 1st Bars(8.50), 4th Beam(8.55), 6th Floor(8.60), 3rd AA(34.65) |
Ava Rossi | 2nd Vault(9.15), 8th Bars(7.90), 2nd Beam(9.00), 10th Floor(8.35), 4th AA(34.40) |
Jordyn Thompson | 5th Vault(9.00), 12th Bars(7.60), 11th Beam(7.60), 9th AA(32.35) |
Stella Vallecorsa | 8th Vault(8.55), 10th Bars(7.80) |
Jenna Zurynski | 1st Vault(9.20), 6th Beam(8.40), 11th Floor(8.30), 6th AA(33.45) |
Jr. High Results: | |
Laila Arndt | 11th Vault(8.0), 10th Bars(5.85), 7th Beam(7.20), 11th AA(27.90) |
Drishti Arora-Jain | 8th Vault(8.50), 11h Bars(5.75), 5th Beam(7.80), 8th Floor(7.75), 8th AA(29.80) |
Gillian Baumgarten | 3rd Vault(9.00), 2nd Bars(8.30), 1st Beam(9.00), 2nd Floor(8.40), 2nd AA(34.70) |
Madison Bradford | 12th Beam(6.10) |
Bella Clark | 6th Vault(8.85), 4th Bars(7.75), 10th Beam(6.30), 5th Floor(8.10), 7th AA(31.00) |
Olivia DeLong | 9th Vault(8.20), 8th Bars(6.65), 9th Beam(6.75), 12th Floor(7.15), 9th AA(28.75) |
Hayden Engle | 10th Vault(8.10), 4th Beam(7.90), 10th Floor(7.30) |
Mercy Jordan | 12th Bars(5.65), 8th Beam(7.00) |
Elliot Kleijnjans | 4th Vault(8.90), 7th Bars(6.90), 3rd Beam(8.05), 3rd Floor(8.35), 5th AA(32.25) |
Mackenzie Krnich | 5th Vault(8.90), 5th Bars(7.60), 6th Beam(7.50), 6th Floor(8.05), 6th AA(32.05) |
Presley Penberthy | 1st Vault(9.20), 2nd Bars(8.30), 5th Beam(7.80), 7th Floor(7.95), 3rd AA(33.25) |
Jaelyn Peternel | 10th Vault(8.10), 6th Beam(7.50), 11th Floor(7.20), 10th AA(28.35) |
Hannah Terkel | 2nd Vault(9.10), 1st Bars(8.55), 2nd Beam(8.25), 1st Floor(9.00), 1st AA(34.90) |
Kora Toreance | 7th Vault(8.80), 6th Bars(7.40), 3rd Beam(8.05), 4th Floor(8.20), 4th AA(32.45) |
Fiona Zelechowski | 9th Bars(5.90), 6th Beam(7.50), 12th AA(27.25) |
Makenzie Zupsic | 3rd Bars(8.20), 8th Beam(8.00) |
Jr. High Team Results: Premier(123.50) - Monaca Turners(133.45) | |
Individual Jr. High Results: | |
Laila Arndt | 4th Beam(7.95), 12th AA(28.70) |
Drishti Arora-Jain | 3rd Beam(8.00), 10th Floor(8.00), 11th AA(29.45) |
Gillian Baumgarten | 3rd Vault(9.00), 4th Bars(7.70), 1st Beam(8.55), 2nd Floor(8.55), 1st AA(33.80) |
Bella Clark | 4th Vault(8.80), 6th Bars(7.00), 3rd Floor(8.55), 4th AA(31.15) |
Olivia DeLong | 12th Vault, 10th Bars, 6th Beam(7.75), 7th AA(30.30) |
Elliot Kleijnjans | 7th Vault(8.60), 11th Bars(6.25), 9th Beam(7.50), 8th Floor(8.10), 6th AA(30.85) |
Mackenzie Krnich | 6th Vault(8.70), 12th Bars(6.00), 10th Beam(7.20), 9th Floor(8.05), 9th AA(29.95) |
Presley Penberthy | 2nd Bars(8.15) |
Hannah Terkel | 1st Vault(9.30), 1st Bars(8.25), 7th Beam(7.60), 1st Floor(8.65), 1st AA(33.80) |
Kora Toreance | 5th Vault(8.70), 9th Bars(6.85), 8th Floor(8.10), 10th AA(29.80) |
Fiona Zelechowski | 5th Beam(7.80) |
Youth Team Results: Premier(128.30) - Monaca Turners(131.15) | |
Individual Youth Results: | |
Harper Bellflower | 5th Vault(8.80), 6th Bars(7.10), 11th Beam(7.10), 11th AA(30.40) |
Stella Blyzwick | 1st Beam(8.15) |
Taylor Bridge | 10th Bars(6.35), 11th Beam(7.10), 10th Floor(7.95), 12th AA(29.40) |
Gianna Bruzzese | 6th Vault(8.75), 3rd Bars(7.25), 4th Beam(7.80), 9th Floor(8.05), 3rd AA(31.85) |
Kendall Cox | 10th Beam(7.20), 11th Floor(7.90) |
Anabelle Hertrick | 4th Vault(8.85), 8th Floor(8.10) |
Zoe Jones | 12th Vault(8.30), 10th Floor(7.95) |
Olivia Kernich | 12th Vault(8.30), 3rd Bars(7.30), 5th Beam(7.55), 7th Floor(8.20), 6th AA(31.35) |
Sam Maxeiner | 8th Vault(8.65), 8th Bars(6.85), 7th Beam(7.4), 10th AA(30.60) |
Macie McMillen | 7th Vault(8.70), 7th Bars(6.95), 3rd Beam(7.85), 7th AA(30.95) |
Ashlyn Nagy | 5th Bars(7.20), 6th Beam(7.50), 10th Floor(7.95), 9th AA(30.85) |
Mackenzie Puthoff | 2nd Vault(8.95), 9th Bars(6.75), 4th Floor(8.40), 8th AA(30.90) |
Olivia Rocini | 1st Vault(9.00), 2nd Bars(7.55), 2nd Beam(8.10), 3rd Floor(8.65), 1st AA(33.30) |
Nina Roperti | 11th Vault(8.40), 5th Bars(7.20), 9th Beam(7.25), 2nd Floor(8.70), 5th AA(31.55) |
Ivy Schepis | 3rd Vault(8.90), 6th Bars(7.10), 8th Beam(7.30), 10th AA(30.60) |
Paislee Soltis | 9th Vault(8.60), 4th Bars(7.25), 5th Floor(8.35), 8th AA(30.90) |
Individual Mini Youth Results: | |
Meila Cleckley | 7th Vault(7.80), 8th Bars(4.25), 2nd Beam(7.80), 8th Floor(7.50), 7th AA(27.35) |
Brylee Keene | 1st Vault(8.60), 4th Bars(5.70), 7th Beam(7.20), 5th Floor(7.80), 3rd AA(29.30) |
Kinley Kessler | 12th Vault(7.50), 7th Bars(4.90), 6th Beam(7.40), 7th Floor(7.70), 6th AA(27.50) |
Chloe Lindner | 5th Bars(5.55), 11th Beam(6.30), 12th AA(25.35) |
Amelya Peer | 8th Vault(7.75), 6th Bars(5.40), 3rd Beam(7.75), 2nd Floor(8.15), 4th AA(29.05) |
Mya Poborsky | 3rd Vault(8.20), 9th Bars(4.20), 8th Beam(7.15), 9th Floor(7.25), 8th AA(26.80) |
Nora Podolak | 9th Vault(7.70), 12th Bars(3.70), 9th Beam(6.90), 6th Floor(7.75), 9th AA(26.05) |
Adalyn Tokonitz | 6th Vault(7.90), 11th Floor(6.90) |
Carsyn Vernocy | 5th Vault(8.00), 1st Bars(7.35), 10th Beam(6.80), 4th Floor(7.85), 2nd AA(30.00) |
Vault | |
Youth Division 1st Place | Monaca Turners(34.70) |
Youth Division 2nd Place | Premier(32.20) |
Jr High Division 1st Place | Monaca Turners(35.65) |
Jr High Division 2nd Place | Premier(35.30) |
Sr. High Division 1st Place | Monaca Turners(35.50) |
Sr. High Division 2nd Place | Huntingdon(34.85) |
Bars | |
Youth Division 1st Place | Monaca Turners(29.05) |
Youth Division 2nd Place | Huntingdon(26.10) |
Jr High Division 1st Place | Monaca Turners(32.10) |
Jr High Division 2nd Place | Premier(29.00) |
Sr. High Division 1st Place | Monaca Turners(33.15) |
Sr. High Division 2nd Place | Garver(28.75) |
Beam | |
Youth Division 1st Place | Monaca Turners(30.60) |
Youth Division 2nd Place | Huntingdon(29.85) |
Jr High Division 1st Place | Monaca Turners(32.55) |
Jr High Division 2nd Place | Premier(32.40) |
Sr High Division 1st Place | Monaca Turners(33.40) |
Sr High Division 2nd Place | Garver(31.40) |
Floor | |
Youth Division 1st Place | Monaca Turners(33.35) |
Youth Division 2nd Place | Huntingdon(32.35) |
Jr High Division 1st Place | Monaca Turners(34.55) |
Jr High Division 2nd Place | Premier(34.45) |
Sr High Division 1st Place | Monaca Turners(35.65) |
Sr High Division 2nd Place | Huntingdon(33.50) |
Overall Team | |
Youth Division 1st Place | Monaca Turners(127.70) |
Youth Division 2nd Place | Huntingdon(120.20) |
Jr High Division 1st Place | Monaca Turners(134.85) |
Jr High Division 2nd Place | Premier(131.15) |
Sr High Division 1st Place | Monaca Turners (137.70) |
Sr High Division 2nd Place | Garver(127.95) |
Sr. High Team Results: | |
Waynesboro(133.95), Garver YMCA(130.75), Monaca Turners(132.85) | |
Sr. High Individual Results: | |
Adyson Abbott | 5th Vault(8.65), 10th Beam(7.50), 10th AA(31.35) |
Peyton Davidson | 1st Vault(9.00), 2nd Bars(8.40), 4th Beam(8.10), 4th Floor(8.60) 1st AA(34.10) |
Lia Eberhardt | 3rd Vault(8.80) |
Alayna Kelly | 3rd Vault(8.80), 8th Bars(7.60), 7th Beam(7.70), 5th Floor(8.45), 7th AA(32.55) |
Addy Lake | 7th Vault(8.50), 7th Beam(7.70), 9th Floor(8.20) |
Marina Pinchotti | 7th Vault(8.50), 6th Bars(7.85), 9th Beam(7.60), 7th Floor(8.30), 8th AA(32.25) |
Jordyn Thompson | 2nd Vault(8.85) |
Stella Vallecorsa | 6th Vault(8.60), 5th Bars(8.05), 5th Beam(7.90), 9th Floor(8.20), 6th AA(32.75) |
Jenna Zurynski | 6th Vault(8.60), 9th Bars(7.55), 8th Beam(7.65), 2nd Floor(8.75), 7th AA(32.55) |
Click here for the 2024 Candy Cane Meet Results |
Sr. High Team Results: Huntingdon(104.40) - Monaca Turners(105.825) | |
Jr. High Team Results: Huntingdon(96.55) - Monaca Turners(101.25) | |
Sr. High Individual Results: | |
Adyson Abbott | 4th Vault(9.10), 5th Bars(7.90), 6th Floor(8.45), 6th AA(33.35) |
Ava Corey | 7th Vault(8.60), 6th Bars(7.65), 8th Beam(8.05), 7th AA(32.15) |
Alayna Kelly | 2nd Vault(9.175), 3rd Bars(8.15), 2nd Beam(9.30), 4th Floor(9.05), 4th AA(35.675) |
Ava Kelly | 6th Beam(8.30) |
Annabella Marino | 5th Vault(9.075), 4th Bars(8.00), 7th Beam(8.25), 5th Floor(8.95), 5th AA(34.275) |
Raygan McKay | 1st Vault(9.20), 1st Bars(8.55), 4th Beam(8.90), 3rd Floor(9.15), 3rd AA(35.80) |
Sydney West | 8th Vault(8.50), 7th Bars(7.55), 7th Floor(8.40) |
Jr. High Individual Results: | |
Gillian Baumgarten | 1st Vault(9.00), 2nd Bars(8.30), 3rd Floor(8.55), 2nd AA(33.85) |
Bella Clark | 3rd Vault(8.70), 3rd Bars(7.80), 4th Beam(8.25), 4th Floor(8.50), 4th AA(33.25) |
Hayden Engle | 5th Vault(8.4), 5th Beam(8.20), 5th AA(30.10) |
Makenzie Zupsic | 4th Vault(8.55), 1st Bars(8.35), 1st Beam(8.50), 5th Floor(8.45), 1st AA(33.95) |