2024-2025 Central Valley HS Gymnastic Team
(Photo taken by Photography by James)
CENTRAL VALLEY HIGH SCHOOL RESULTS
Section 7-0 / Overall 11-0
Season 2024-2025 High Scores for Central Valley:
Vault | Peyton Davidson (9.375) |
Bars | Bria Zelesnik (9.30) |
Beam | Bria Zelesnik (9.65) |
Floor | Bria Zelesnik (9.425) |
All-Around | Bria Zelesnik (36.783)
|
PA CLASSIC INDIVIDUAL CHAMPIONSHIPS - 2/22/25
DIAMOND DIVISION |
Bria Zelesnik | 6th Vault(9.233), 4th Bars(8.85), 4th Beam(9.45), 6th Floor(9.25), 3rd AA(36.783) |
|
GOLD DIVISION |
Maddix Anderson | 3rd Vault(9.183), 8th Floor(8.925) |
Peyton Davidson | 6th Vault(9.033), 7th Floor(9.025) |
Elise Nalli | 1st Vault(9.35), 5th Beam(8.925), 2nd Floor(9.375), 4th AA(35.750) |
|
SILVER DIVISION |
Vallese Byers | 3rd Vault(9.05) |
Chloe Haney | 10th Beam(8.40) |
Victoria Rosa | 3rd Vault(9.05) |
Jordyn Thompson | 2nd Vault(9.067), 4th Beam(8.675) |
Jenna Zurynski | 2nd Beam(8.925), 6th Floor(8.90) |
WPIAL INDIVIDUAL CHAMPIONSHIPS - 2/08/25
ADVANCED DIVISION |
Bria Zelesnik | 3rd Bars(9.275), 3rd Beam(9.175) |
|
INTERMEDIATE I DIVISION |
Peyton Davidson | 3rd Vault(9.0) |
Elise Nalli | 4th Beam(8.875), 2nd Floor(9.40), 2nd AA(35.825) |
|
INTERMEDIATE II DIVISION |
Vallese Byers | 2nd Vault(9.05) |
Victoria Rosa | 4th AA(33.20) |
Jenna Zurynski | 3rd Beam(8.725), 1st Floor(8.85) |
THE JUDGES BRONZE INVITATIONAL - 2/06/25
Brinley McDowell | 4th Floor(7.90) |
WEST ALLEGHENY(134.60) vs CENTRAL VALLEY(135.10) - 2/03/25 (Exhibition)
Peyton Davidson | 1st Vault(9.00) |
Elise Nalli | 3rd Floor(8.85) |
Jordyn Thompson | 2nd Vault(8.90) |
Jenna Zurynski | 3rd Vault(8.80), 3rd Beam(8.7) |
Bria Zelesnik | 2nd Bars(8.20), 1st Beam(9.0), 1st Floor(9.10), 1st AA(34.60) |
SOUTH SIDE(56.35) vs CENTRAL VALLEY(135.10) - 2/03/25 (Exhibition)
Peyton Davidson | 1st Vault(9.00) |
Elise Nalli | 3rd Floor(8.85) |
Jordyn Thompson | 2nd Vault(8.90), 3rd AA(33.15) |
Jenna Zurynski | 3rd Vault(8.80), 3rd Bars(7.75), 2nd Beam(8.7), 2nd AA(33.70) |
Bria Zelesnik | 1st Bars(8.20), 1st Beam(9.0), 1st Floor(9.10), 1st AA(34.60) |
HOPEWELL(128.30) vs CENTRAL VALLEY(135.10) - 2/03/25 (Exhibition)
Peyton Davidson | 1st Vault(9.00), 3rd Floor(8.70) |
Elise Nalli | 2nd Floor(8.85) |
Jordyn Thompson | 2nd Vault(8.90) |
Jenna Zurynski | 3rd Vault(8.80), 2nd Bars(7.75), 2nd Beam(8.7), 3rd AA(33.70) |
Bria Zelesnik | 1st Bars(8.20), 1st Beam(9.0), 1st Floor(9.10), 1st AA(34.60) |
BEAVER(133.50) vs CENTRAL VALLEY(135.10) - 2/03/25 (Exhibition)
Peyton Davidson | 1st Vault(9.00), 3rd Floor(8.70) |
Elise Nalli | 2nd Floor(8.85) |
Jordyn Thompson | 2nd Vault(8.90) |
Jenna Zurynski | 3rd Vault(8.80), 3rd Beam(8.7), 3rd AA(33.70) |
Bria Zelesnik | 2nd Bars(8.20), 2nd Beam(9.0), 1st Floor(9.10), 2nd AA(34.60) |
MONTOUR(126.45) vs CENTRAL VALLEY(134.40) - 1/27/25
Maddix Anderson | 2nd(tie) Vault(9.1), 3rd Beam(8.25), 3rd Floor(8.80) 3rd AA(33.60) |
Peyton Davidson | 2nd Floor(8.95) |
Elise Nalli | 3rd Bars(7.90) |
Victoria Rosa | 3rd Vault(8.65) |
Jordyn Thompson | 2nd(tie) Vault(8.7) |
Bria Zelesnik | 1st Bars(9.25), 1st Beam(8.75), 2nd AA(34.80) |
MOON(86.80) vs CENTRAL VALLEY(137.40) - 1/14/25
Maddix Anderson | 2nd Floor(9.15) |
Peyton Davidson | 1st Vault(9.20), 3rd Bars(7.65), 2nd Beam(8.95), 2nd AA(34.60) |
Elise Nalli | 2nd Vault(9.05), 2nd Bars(7.90), 1st Beam(9.15), 1st Floor(9.35), 1st AA(35.45) |
Victoria Rosa | 1st Bars(8.00) |
Jordyn Thompson | 3rd Beam(8.75) |
Jenna Zurynski | 3rd Vault(8.7), 3rd Floor(8.95), 3rd AA(32.95) |
CHARTIERS VALLEY(32.80) vs CENTRAL VALLEY(137.05) - 1/12/25
Maddix Anderson | 1st Vault(9.0) |
Peyton Davidson | 2nd Vault(8.90), 3rd Bars(7.95), 1st Beam(8.90), 3rd Floor(8.70), 1st AA(34.45) |
Elise Nalli | 3rd Vault(8.80), 2nd Bars(8.00), 1st Floor(8.85), 2nd AA(33.95) |
Jordyn Thompson | 2nd Beam(8.80) |
Bria Zelesnik | 3rd Beam(8.60), 3rd AA(33.70) |
Jenna Zurynski | 2nd Floor(8.80) |
WEST ALLEGHENY(136.35) vs CENTRAL VALLEY(141.00) - 1/09/25
Maddix Anderson | 2nd Vault(9.05) |
Peyton Davidson | 3rd Vault(9.0), 3rd Beam(9.10), 2nd Floor(9.05), 3rd AA(35.00)
|
Elise Nalli | 1st Vault(9.20), 2nd Beam(9.3), 1st Floor(9.15), 2nd AA(35.25) |
Bria Zelesnik | 1st Bars(9.15), 1st Beam(9.65), 1st AA(35.85) |
SOUTH SIDE(55.55) vs CENTRAL VALLEY(141.00) - 1/09/25
Maddix Anderson | 2nd Vault(9.05), 2nd Bars(7.95) |
Peyton Davidson | 3rd Vault(9.0), 3rd Bars(7.85), 3rd Beam(9.10), 2nd Floor(9.05), 3rd AA(35.00)
|
Elise Nalli | 1st Vault(9.20), 2nd Beam(9.3), 1st Floor(9.15), 2nd AA(35.25) |
Bria Zelesnik | 1st Bars(9.15), 1st Beam(9.65), 1st AA(35.85) |
HOPEWELL(128.25) vs CENTRAL VALLEY(141.00) - 1/09/25
Maddix Anderson | 2nd Vault(9.05), 2nd Bars(7.95) |
Peyton Davidson | 3rd Vault(9.0), 3rd Bars(7.85), 3rd Beam(9.10), 2nd Floor(9.05), 3rd AA(35.00)
|
Elise Nalli | 1st Vault(9.20), 2nd Beam(9.3), 1st Floor(9.15), 2nd AA(35.25) |
Bria Zelesnik | 1st Bars(9.15), 1st Beam(9.65), 3rd Floor(8.70), 1st AA(35.85) |
BEAVER(137.70) vs CENTRAL VALLEY(141.00) - 1/09/25
Maddix Anderson | 3rd(tie) Vault(9.05), 3rd Bars(7.95) |
Peyton Davidson | 2nd Floor(9.05) |
Elise Nalli | 1st Vault(9.20), 3rd Beam(9.3), 1st Floor(9.15), 3rd AA(35.25) |
Bria Zelesnik | 1st Bars(9.15), 1st Beam(9.65), 1st AA(35.85) |
2025 HAPPY NEW YEARS INVITATIONAL - 1/3/25
DIAMOND DIVISION |
Bria Zelesnik | 3rd Bars(9.00), 1st Beam(9.30), 7th Floor(8.60), 7th AA(26.90) |
|
GOLD DIVISION |
Peyton Davidson | 5th Vault(9.05), 4th Floor(9.20) |
Elise Nalli | 7th Bars(8.10), 7th Beam(7.80), 3rd Floor(9.25), 7th AA(33.90) |
|
SILVER DIVISION |
Vallese Byers | 2nd Vault(8.95) |
Jordan Thompson | 1st Vault(9.00) |
Jenna Zurynski | 8th Beam(8.00), 3rd Floor(8.75), 9th AA(32.85) |
|
BRONZE DIVISION |
Adyson Abbott | 3rd Vault(8.80) |
Victoria Rosa | 1st Vault(8.90), 1st Bars(8.40), 5th AA(30.70) |