
| Click here for the 2026 XCEL Platinum States Results |
| Click here for the 2026 XCEL Gold States Results |
| Click here for 2026 There's No Place Like Home Results |
| Click here for the 2026 Roots Rocks Meet Results |
| Jr. High Team Results: Monaca Turners(136.55) 1st Place Team | |
| Individual Results: | |
| Jr. High Division | |
| Laila Arndt | 10th Bars(6.20), 10th Beam(7.50), 10th Floor(7.90), 9th AA(30.10) |
| Drishti Arora-Jain | 7th Vault(8.90), 3rd Bars(7.90), 6th Beam(7.90), 5th Floor(8.30), 3rd AA(33.00) |
| Taylor Bridge | 6th Vault(8.95), 9th Bars(6.95), 7th Beam(7.85), 3rd Floor(8.60), 4th AA(32.35) |
| Bella Clark | 5th Vault(9.00), 5th Bars(7.50), 7th Floor(8.20), 5th AA(31.90) |
| Olivia Kernich | 8th Vault(8.85), 4th Bars(7.75), 4th Floor(8.40), 5th AA(31.90) |
| Presley Penberthy | 3rd Vault(9.05), 2nd Bars(8.50), 3rd Beam(8.20), 2nd Floor(8.60), 2nd AA(34.35) |
| Ivy Schepis | 9th Vault(8.80) |
| Paislee Soltis | 4th Vault(9.05), 6th Bars(7.10), 5th Beam(7.95), 7th AA(31.60) |
| Hannah Terkel | 1st Vault(9.10), 1st Bars(8.80), 2nd Beam(8.65), 1st Floor(9.00), 1st AA(35.55) |
| Kora Toreance | 1st Vault(9.10), 7th Bars(7.00), 9th Beam(7.75), 9th Floor(8.00), 6th AA(31.85) |
| Youth Team Results: Monaca Turners(130.25) 2nd Place Team | |
| Individual Results: | |
| 6th Grade | |
| Olivia Rocini | 3rd Vault(9.00), 7th Bars(7.50), 2nd Beam(8.55), 3rd Floor(8.60), 3rd AA(33.65) |
| Nina Roperti | 5th Vault(8.70), 6th Bars(7.60), 6th Floor(8.30), 6th AA(32.05) |
| 5th Grade & Under | |
| Victoria Bolinger | 7th Vault(8.50), 7th Bars(5.70), 12th Floor(7.55), 9th AA(28.60) |
| Mara Cleckley | 10th Vault(8.40) |
| Meila Cleckley | 3rd Vault(8.90) 11th Beam(7.05) |
| Brylee Keene | 2nd Vault(9.0), 11th Beam(7.05), 12th AA(28.25) |
| Kinley Kessler | 9th Bars(5.50), 3rd Beam(8.35), 8th AA(29.35) |
| Morgan Lewis | 10th Bars(5.30), 6th Floor(7.95) |
| Chloe Lindner | 8th Vault(8.45), 6th Bars(6.50), 9th Floor(7.85), 6th AA(29.60) |
| Amelya Peer | 4th Vault(8.85), 4th Bars(6.80), 2nd Floor(8.40), 4th AA(30.70) |
| Nora Podolak | 9th Vault(8.45), 8th Bars(5.50), 7th Beam(7.35), 3rd Floor(8.20), 7th AA(29.50) |
| Charlotte Rankin | 12th Vault(8.25), 12th Bars(5.10), 10th Beam(7.10), 7th Floor(7.90), 11th AA(28.35) |
| Adalyn Tokonitz | 11th Vault(8.40) |
| Carsyn Vernocy | 5th Vault(8.70), 3rd Bars(7.40), 9th Beam(7.10), 5th Floor(8.00), 2nd AA(31.20) |
| Youth Team Results: Premier(133.25) - Monaca Turners(132.95) | |
| Individual Youth Results: | |
| Stella Blyzwick | 4th Vault(8.90), 8th Bars(6.45), 6th Beam(8.10), 8th Floor(8.35), 8th AA(31.80) |
| Victoria Bolinger | 8th Vault(8.55), 12th Bars(5.30), 10th Beam(7.85), 12th AA(29.60) |
| Reese Carver | 7th Vault(8.65) |
| Kendall Cox | 10th Vault(8.05), 11th Floor(8.10) |
| Lailah Iverson | 12th Floor(8.00) |
| Zoe Jones | 3rd Vault(8.95), 7th Bars(6.80), 7th Beam(8.05), 9th Floor(8.25), 7th AA(32.05) |
| Brylee Keene | 2nd Vault(9.00), 11th Bars(5.80), 12th Beam(7.75), 5th Floor(8.55), 10th AA(31.10) |
| Macie McMillen | 4th Vault(8.90), 9th Bars(6.25), 7th Floor(8.40), 9th AA(31.45) |
| Alayna Plum | 11th Beam(7.70), 10th Floor(8.15) |
| Olivia Rocini | 2nd Vault(9.00), 2nd Bars(7.55), 1st Beam(8.75), 3rd Floor(8.85), 2nd AA(34.15) |
| Nina Roperti | 3rd Vault(8.95), 6th Bars(7.00), 4th Beam(8.55), 7th Floor(8.40), 4th AA(32.90) |
| Adalyn Tokonitz | 9th Vault(8.30) |
| Carsyn Vernocy | 6th Vault(8.70), 3rd Bars(7.30), 5th Beam(8.35), 9th Floor(8.25), 6th AA(32.60) |
| Individual Mini Youth Results: | |
| Mara Cleckley | 8th Vault(7.80), 8th Bars(4.75), 7th Beam(7.65), 6th Floor(8.20), 6th AA(28.40) |
| Meila Cleckley | 4th Vault(8.60), 5th Bars(5.35), 3rd Floor(8.35), 4th AA(29.20) |
| Olivia Fredericks | 7th Vault(7.90), 6th Bars(4.90), 4th Beam(7.80), 8th AA(27.95) |
| Kinley Kessler | 5th Vault(8.05), 1st Beam(8.45), 7th Floor(7.95), 5th AA(28.75) |
| Morgan Lewis | 8th Vault(7.80), 7th Bars(4.85), 8th Beam(7.50), 5th Floor(8.20), 6th AA(28.40) |
| Chloe Lindner | 6th Vault(7.95), 4th Bars(5.60), 7th Floor(7.95) |
| Amelya Peer | 1st Vault(8.95), 1st Bars(6.45), 3rd Beam(8.00), 3rd Floor(8.35), 1st AA(31.75) |
| Charlotte Rankin | 6th Vault(7.95), 1st Floor(8.50), 7th AA(28.30) |
| Felicity Redmond | 6th Beam(7.70), 8th Floor(7.40) |
| Braelyn Revis | 2nd Vault(8.75), 2nd Bars(6.20), 2nd Beam(8.15), 2nd Floor(8.40), 2nd AA(31.50) |
| Jr. High Team Results: Premier(80.40) - Monaca Turners(135.65) | |
| Jr. High Results: | |
| Laila Arndt | 12th Bars(6.20), 4th Beam(8.15), 11th Floor(7.90), 12th AA(30.05) |
| Drishti Arora-Jain | 9th Vault(8.15), 10th Beam(7.65), 5th Floor(8.40), 11th AA(30.25) |
| Taylor Bridge | 5th Vault(8.50), 5th Bars(7.15), 2nd Beam(8.50), 3rd Floor(8.60), 4th AA(32.75) |
| Bella Clark | 7th Vault(8.35), 4th Bars(7.50), 3rd Beam(8.45), 2nd Floor(8.65), 3rd AA(32.95) |
| Olivia DeLong | 11th Bars(6.55), 5th Beam(8.10), 8th Floor(8.20), 9th AA(30.75) |
| Olivia Kernich | 10th Vault(8.10), 3rd Bars(7.75), 4th Floor(8.45), 7th AA(31.60) |
| Elliot Kleijnjans | 6th Vault(8.40), 7th Bars(6.90), 12th Floor(7.70) |
| Janessa List | 11th Beam(7.55), 6th Floor(8.35) |
| Samantha Maxeiner | 8th Vault(8.25), 9th Bars(6.65), 9th Beam(7.70), 10th Floor(8.00), 10th AA(30.60) |
| Presley Penberthy | 2nd Vault(8.75), 2nd Bars(8.35), 1st Beam(8.65), 3rd Floor(8.60), 1st AA(34.35) |
| Jaelyn Peternel | 12th Vault(7.95), 10th Bars(6.60), 4th Beam(8.15), 8th Floor(8.20), 8th AA(30.90) |
| Ivy Schepis | 2nd Vault(8.75), 8th Beam(7.80), 8th Floor(8.20), 11th AA(30.25) |
| Pailee Soltis | 3rd Vault(8.70), 6th Bars(7.05), 7th Beam(7.90), 7th Floor(8.30), 5th AA(31.95) |
| Hannah Terkel | 1st Vault(8.90), 1st Bars(8.60), 1st Floor(8.75), 2nd AA(33.60) |
| Kora Toreance | 4th Vault(8.65), 8th Bars(6.85), 6th Beam(7.95), 5th Floor(8.40), 6th AA(31.85) |
| Marissa Waters | 11th Vault(8.00) |
| Sr. High Team Results: Huntingdon(135.40) - Monaca Turners(140.80) | |
| Individual Results - Upper Classmen: | |
| Vallese Byers | 1st Vault(9.35), 6th Bars(7.70), 5th Floor(8.60), 6th AA(33.00) |
| Raemielle FitzGerald | 4th Vault(9.10), 1st Bars(9.10), 5th Beam(8.20), 1st Floor(9.05), 1st AA(35.45) |
| Addy Lake | 6th Vault(9.00), 2nd Beam(8.50), 8th Floor(8.15), 7th AA(32.65) |
| Peyton Teapole | 3rd Vault(9.15), 2nd Bars(8.65), 4th Beam(8.30), 3rd Floor(8.85), 2nd AA(34.95) |
| Jordyn Thompson | 2nd Vault(9.20), 4th Bars(7.90), 6th Beam(8.10), 4th Floor(8.75), 5th AA(33.95) |
| Stella Vallecorsa | 3rd Vault(9.15), 3rd Bars(8.10), 3rd Beam(8.40), 7th Floor(8.45), 4th AA(34.10) |
| Individual Results - Under Classmen: | |
| Adyson Abbott | 1st Vault(9.15), 8th Bars(7.30), 6th Beam(8.10), 5th Floor(8.45), 6th AA(33.00) |
| Gillian Baumgarten | 6th Vault(8.90), 2nd Bars(8.35), 4th Beam(8.20), 3rd Floor(8.70), 2nd AA(34.15) |
| Madison Bradford | 10th Vault(7.65), 11th Bars(5.70), 10th Beam(7.40), 8th Floor(8.20), 12th AA(28.95) |
| Lia Eberhardt | 3rd Vault(9.05), 6th Bars(7.70), 5th Beam(8.15), 7th Floor(8.30), 5th AA(33.20) |
| Natalia Halun Ramirez | 8th Vault(8.75), 5th Bars(7.80), 9th Beam(7.80), 4th Floor(8.60), 7th AA(32.95) |
| Mackenzie Krnich | 5th Vault(8.95), 4th Bars(8.00), 5th Beam(8.15), 4th Floor(8.60), 3rd AA(33.70) |
| Annabella Marino | 2nd Vault(9.10), 3rd Bars(8.20), 2nd Beam(8.35), 1st Floor(8.95), 1st AA(34.60) |
| Brinley McDowell | 5th Vault(8.95), 9th Bars(7.20), 7th Beam(8.00), 9th Floor(7.75), 11th AA(31.90) |
| Makenzie Zupsic | 1st Bars(8.70), 8th Beam(7.90) |
| Jr. High Team Results: Huntingdon(59.60), Miller's Gymstars(127.00), Monaca Turners(139.85) | |
| Youth Team Results: Huntingdon(124.00), Miller's Gymstars(122.30), Monaca Turners(134.35) | |
| Individual Results - 8th Grade: | |
| Laila Arndt | 8th Vault(8.20), 4th Beam(8.30), 12th Floor(7.80), 12th AA(29.65) |
| Drishti Arora-Jain | 5th Vault(8.70), 6th Bars(7.40), 10th Beam(7.60), 6th Floor(8.40), 7th AA(32.10) |
| Bella Clark | 4th Vault(9.00), 7th Bars(7.30), 6th Beam(8.05), 2nd Floor(8.70), 4th AA(33.05) |
| Olivia DeLong | 8th Vault(8.20), 7th Bars(7.30), 11th Floor(7.90), 9th AA(30.75) |
| Hayden Engle | 7th Vault(8.30), 9th Bars(7.10), 8th Floor(8.10), 10th AA(30.55) |
| Mercy Jordan | 11th Beam(7.45) |
| Elliot Kleijnjans | 2nd Vault(9.15), 5th Bars(7.55), 7th Beam(8.00), 9th Floor(8.05), 5th AA(32.75) |
| Janessa List | 9th Vault(8.10), 5th Beam(8.10), 11th Floor(7.90) |
| Presley Penberthy | 1st Vault(9.25), 1st Bars(8.80), 1st Beam(8.80), 3rd Floor(8.65), 1st AA(35.50) |
| Jaelyn Peternel | 11th Vault(7.95), 11h Bars(6.45), 12th Beam(7.40), 6th Floor(8.40), 11th AA(30.20) |
| Hannah Terkel | 3rd Vault(9.05), 2nd Bars(8.60), 2nd Beam(8.65), 1st Floor(8.90), 2nd AA(35.20) |
| Kora Torreance | 3rd Vault(9.05), 3rd Bars(8.35), 8th Beam(7.90), 4th Floor(8.60), 3rd AA(33.90) |
| Individual Results - 7th Grade: | |
| Taylor Bridge | 1st Vault(8.95), 4th Bars(7.35), 1st Beam(8.85), 1st Floor(8.75), 1st AA(33.90) |
| Olivia Kernich | 1st Bars(8.00), 3rd Beam(7.70), 5th Floor(8.15), 3rd AA(31.75) |
| Samantha Maxeiner | 3rd Vault(8.85), 6th Beam(7.10) |
| Mackenzie Puthoff | 6th Vault(8.35), 5th Bars(7.20), 4th Floor(8.30), 6th AA(31.15) |
| Ivy Schepis | 5th Vault(8.40), 3rd Bars(7.40), 6th Beam(7.35), 6th Floor(8.10), 5th AA(31.25) |
| Paislee Soltis | 4th Vault(8.80), 5th Beam(7.50), 3rd Floor(8.55), 4th AA(31.35) |
| Individual Results 6th Grade: | |
| Stella Blyzwick | 6th Vault(8.25), 7th Bars(7.25), 12th Beam(7.15), 5th Floor(8.30) 7th AA(30.95) |
| Kendall Cox | 11th Vault(7.20), 7th Beam(7.80), 6th Floor(8.20) |
| Zoe Jones | 1st Vault(9.00), 5th Bars(7.60), 7th Beam(7.80), 4th Floor(8.35), 5th AA(32.75) |
| Macie McMillen | 2nd Vault(8.70), 6th Bars(7.35), 10th Beam(7.60), 3rd Floor(8.40), 6th AA(32.05) |
| Olivia Rocini | 2nd Vault(8.70), 2nd Bars(8.20), 4th Beam(8.45), 2nd Floor(8.55), 2nd AA(33.90) |
| Nina Roperti | 3rd Vault(8.65), 4th Bars(7.75), 6th Beam(8.05), 1st Floor(8.80), 4th AA(33.25) |
| Individual Results - 5th Grade: | |
| Victoria Bolinger | 5th Vault(7.30), 3rd Bars(5.80), 1st Beam(7.75), 6th Floor(7.60), 3rd AA(28.45) |
| Reese Carver | 3rd Vault(7.95), 7th Bars(5.15), 4th Beam(7.20), 4th Floor(7.85), 5th AA(28.15) |
| Lailah Iverson | 4th Beam(7.20), 5th Floor(7.70) |
| Brylee Keene | 1st Vault(8.45), 2nd Bars(6.30), 3rd Beam(7.25), 1st Floor(8.30), 2nd AA(30.30) |
| Alayna Plum | 4th Bars(5.70), 2nd Beam(7.65), 3rd Floor(8.00), 4th AA(28.30) |
| Carsyn Vernocy | 2nd Vault(8.20), 1st Bars(7.55), 5th Beam(6.95), 2nd Floor(8.10), 1st AA(30.80) |
| Mila Wodusky | 6th Vault(7.00) |
| Individual Results 4th Grade & Under: | |
| Isla Bovalino | 8th Bars(4.55), 10th Beam(6.30), 8th Floor(7.60), 9th AA(24.15) |
| Mara Cleckley | 10th Vault(6.80), 6th Bars(5.50), 2nd Floor(8.30), 8th AA(26.65) |
| Meila Cleckley | 2nd Vault(8.10), 2nd Bars(6.00), 4th Beam(8.05), 2nd Floor(8.30), 3rd AA(30.45) |
| Olivia Fredericks | 5th Vault(7.60), 9th Beam(6.35), 10th AA(7.40) |
| Kinley Kessler | 6th Vault(7.55), 5th Bars(5.70), 1st Beam(8.65), 7th Floor(7.80), 4th AA(29.70) |
| Morgan Lewis | 8th Vault(7.20), 7th Bars(4.95), 7th Beam(7.40), 6th Floor(8.05), 7th AA(27.60) |
| Chloe Lindner | 10th Vault(7.10), 2nd Bars(6.00), 3rd Beam(8.20), 9th Floor(7.50), 6th AA(28.80) |
| Amelya Peer | 1st Vault(8.35), 1st Bars(7.75), 5th Beam(7.75), 5th Floor(8.15), 1st AA(32.00) |
| Nora Podolak | 7th Vault(7.45), 4th Bars(5.90), 4th Beam(8.05), 3rd Floor(8.25), 5th AA(29.65) |
| Charlotte Rankin | 4th Vault(7.80), 6th Beam(7.55), 1st Floor(8.35) |
| Felicity Redmond | 8th Beam(7.00) |
| Braelyn Revis | 3rd Vault(8.00), 3rd Bars(5.95), 2nd Beam(8.60), 4th Floor(8.20), 2nd AA(30.75) |
| Click here for the 2026 Polar Bear Meet Results |
| Sr. High Team Results: Huntingdon(140.15) - Monaca Turners(138.20) | |
| Jr. High Team Results: Huntingdon(53.05) - Monaca Turners(139.60) | |
| Youth Team Results: Huntingdon(99.775) - Monaca Turners(133.400) | |
| Individual Results - 15 & Up: | |
| Adyson Abbott | 4th Vault(8.95), 4th Floor(8.60) |
| Lia Eberhardt | 2nd Vault(9.15), 3rd Bars(7.80), 3rd Beam(7.80), 3rd Floor(8.70), 3rd AA(33.45) |
| Mackenzie Krnich | 3rd Vault(9.10), 2nd Bars(8.40), 2nd Beam(8.60), 2nd Floor(9.05), 2nd AA(35.15) |
| Stella Vallecorsa | 1st Bars(8.40), 4th Beam(7.55), 4th AA(33.20) |
| Individual Results 13 & 14: | |
| Drishti Arora-Jain | 4th Vault(8.95), 7th Bars(7.30), 6th Beam(8.05), 6th AA(32.45) |
| Bella Clark | 6th Vault(8.85), 8th Bars(7.10), 4th Beam(8.45), 7th Floor(8.35), 5th AA(32.75) |
| Hayden Engle | 8th Vault(8.55), 5th Beam(8.25) |
| Elliott Kleijnjans | 1st Vault(9.15), 6th Bars(7.60), 8th Floor(8.20) |
| Janessa List | 5th Vault(8.65) |
| Presley Penberthy | 3rd Vault(9.05), 3rd Bars(8.80), 1st Beam(9.05), 4th Floor(9.25), 2nd AA(36.15) |
| Ivy Schepis | 4th Vault(8.95) |
| Hannah Terkel | 2nd Vault(9.10), 1st Bars(9.00), 2nd Beam(8.85), 1st Floor(9.45), 1st AA(36.40) |
| Kora Torreance | 4th Vault(8.95), 5th Bars(8.00), 7th AA(32.25) |
| Makenzie Zupsic | 3rd Vault(9.05), 2nd Bars(8.90), 3rd Beam(8.85), 3rd Floor(9.30), 3rd AA(36.10) |
| Individual Results - 12: | |
| Olivia Kernich | 1st Floor(8.30) |
| Paislee Soltis | 3rd Bars(7.10), 1st Beam(7.85), 3rd Floor(7.85), 2nd AA(31.55) |
| Stella Blyzwick | 3rd Vault(8.80), 3rd Beam(7.55) |
| Zoe Jones | 1st Vault(9.10), 1st Bars(7.70), 2nd Beam(7.70), 2nd Floor(8.05), 1st AA(32.55) |
| Macie McMillen | 2nd Vault(8.95), 2nd Bars(7.60), 3rd AA(31.20) |
| Individual Results - 11: | |
| Victoria Bolinger | 4th Vault(8,15), 4th Bars(6.30), 4th Beam(7.10), 5th Floor(7.40), 4th AA(28.95) |
| Alayna Plum | 5th Bars(5.90), 3rd Beam(7.15), 4th Floor(7.65), 5th AA(28.70) |
| Olivia Rocini | 1st Vault(9.05), 3rd Bars(7.50), 1st Beam(8.25), 1st Floor(9.00), 2nd AA(33.80) |
| Nina Roperti | 2nd Vault(9.0), 2nd Bars(8.30), 2nd Beam(7.95), 2nd Floor(8.80), 1st AA(34.05) |
| Adalyn Tokonitz | 3rd Vault(8.40) |
| Individual Results - 10 & Under: | |
| Olivia Fredericks | 3rd Beam(7.20) |
| Kinley Kessler | 4th Vault(8.30), 2nd Bars(6.40) |
| Morgan Lewis | 4th Bars(5.80), 4th Beam(7.05), 4th Floor(7.90), 5th AA(28.80) |
| Chloe Lindner | 2nd Bars(6.40), 2nd Beam(8.05), 3rd AA(29.80) |
| Amelya Peer | 1st Vault(8.90), 1st Bars(7.10), 1st Floor(8.25), 2nd AA(29.85) |
| Nora Podolak | 3rd Vault(8.35), 3rd Bars(6.20), 5th Beam(7.00), 3rd Floor(8.10), 4th AA(29.65) |
| Charlotte Rankin | 5th Vault(8.10), 5th Floor(7.80) |
| Braelyn Revis | 2nd Vault(8.70), 1st Bars(7.10), 2nd Floor(8.20), 1st AA(30.20) |
| Sr. High Team Results: | |
| Waynesboro(125.05), Monaca Turners(140.00) | |
| Sr. High Individual Results: | |
| Adyson Abbott | 9th Vault(8.70), 10th Bars(7.45), 12th Beam(7.50), 11th Floor(7.95) |
| Marena Baker | 12th Vault(8.50), 3rd Bars(8.25), 7th Beam(8.00), 7th Floor(8.50), 7th AA(33.25) |
| Madison Bradford | 9th Beam(7.80), 10th Floor(8.05) |
| Vallese Byers | 1st Vault(9.10), 11th Bars(7.05), 9th Beam(7.80), 4th Floor(8.75), 12th AA(32.70) |
| Lia Eberhardt | 5th Vault(8.90), 7th Bars(7.85), 4th Beam(8.20), 9th Floor(8.25), 8th AA(33.20) |
| Natalia Halun Ramirez | 10th Vault(8.65), 8th Bars(7.60), 8th Beam(7.90), 6th Floor(8.60), 11th AA(32.75) |
| Savannah Huang | 9th Vault(8.70), 6th Bars(7.95), 1st Beam(8.80), 7th Floor(8.50), 4th AA(33.95) |
| Mackenzie Krnich | 7th Vault(8.80), 4th Bars(8.15), 5th Beam(8.10), 9th Floor(8.25), 6th AA(33.30) |
| Annabella Marino | 2nd Vault(9.05), 3rd Bars(8.25), 6th Beam(8.05), 1st Floor(9.00), 3rd AA(34.35) |
| Brinley McDowell | 11th Vault(8.60), 12th Bars(7.00), 11th Floor(7.95) |
| Karley Naughton | 3rd Vault(9.00), 1st Bars(8.95), 10th Beam(7.70), 5th Floor(8.70), 3rd AA(34.35) |
| Ava Rossi | 5th Bars(8.00), 7th Beam(8.00), 3rd Floor(8.85), 7th AA(33.25) |
| Peyton Teapole | 8th Vault(8.75), 4th Bars(8.15), 2nd Beam(8.70), 2nd Floor(8.95), 2nd AA(34.55) |
| Jordyn Thompson | 3rd Vault(9.00), 4th Floor(8.75) |
| Stella Vallecorsa | 5th Bars(8.00), 7th Beam(8.00), 8th Floor(8.35), 10th AA(32.80) |
| Makenzie Zupsic | 4th Vault(8.95), 2nd Bars(8.75), 4th Beam(8.20), 3rd Floor(8.85), 1st AA(34.75) |
| Jenna Zurynski | 6th Vault(8.85), 9th Bars(7.50), 3rd Beam(8.30), 5th Floor(8.70), 5th AA(33.35) |
| Vault | |
| Youth Division 1st Place | Monaca Turners(34.90) |
| Youth Division 2nd Place | Premier(34.375) |
| Jr High Division 1st Place | Monaca Turners(35.25) |
| Jr High Division 2nd Place | Miller's Gymstars(33.075) |
| Sr. High Division 1st Place | Monaca Turners(35.825) |
| Sr. High Division 2nd Place | Huntingdon(35.25) |
| Bars | |
| Youth Division 1st Place | Premier(31.30) |
| Youth Division 2nd Place | Monaca Turners(30.05) |
| Jr High Division 1st Place | Monaca Turners(32.95) |
| Jr High Division 2nd Place | Miller's Gymstars(29.30) |
| Sr. High Division 1st Place | Monaca Turners(34.05) |
| Sr. High Division 2nd Place | Huntingdon(30.55) |
| Beam | |
| Youth Division 1st Place | Monaca Turners(33.10) |
| Youth Division 2nd Place | Premier(30.30) |
| Jr High Division 1st Place | Monaca Turners(32.65) |
| Jr High Division 2nd Place | Miller's Gymstars(30.40) |
| Sr High Division 1st Place | Monaca Turners(34.90) |
| Sr High Division 2nd Place | Huntingdon(31.30) |
| Floor | |
| Youth Division 1st Place | Premier(34.70) |
| Youth Division 2nd Place | Monaca Turners(34.15) |
| Jr High Division 1st Place | Monaca Turners(34.85) |
| Jr High Division 2nd Place | Premier(31.90) |
| Sr High Division 1st Place | Monaca Turners(35.50) |
| Sr High Division 2nd Place | Huntingdon(34.50) |
| Overall Team | |
| Youth Division 1st Place | Monaca Turners(132.20) |
| Youth Division 2nd Place | Premier(130.675) |
| Jr High Division 1st Place | Monaca Turners(135.70) |
| Jr High Division 2nd Place | Miller's Gymstars(123.975) |
| Sr High Division 1st Place | Monaca Turners (140.275) |
| Sr High Division 2nd Place | Huntingdon(131.60) |
| Jr. High Team Results: Premier(111.65) - Monaca Turners(137.05) | |
| Jr. High Individual Results: | |
| Taylor Bridge | 7th Vault(8.70), 6th Bars(7.50), 8th Beam(7.45), 3rd Floor(8.60) 5th AA(32.25) |
| Bella Clark | 6th Vault(8.80), 7th Bars(7.45), 4th Floor(8.55), 9th AA(30.60) |
| Olivia DeLong | 7th Vault(8.70), 8th Bars(7.15), 12th Beam(6.80), 11th AA(30.15) |
| Hayden Engle | 10th Vault(8.20), 9th Bars(7.05) |
| Olivia Kernich | 4th Bars(7.85), 5th Beam(7.70), 8th Floor(8.20), 6th AA(31.70) |
| Elliot Kleijnjans | 3rd Vault(9.00), 5th Bars(7.55), 7th Beam(7.55), 5th Floor(8.50), 4th AA(32.60) |
| Janessa List | 8th Vault(8.65), 12th Bars(5.35), 9th Beam(7.20), 7th Floor(8.30), 12th AA(29.50) |
| Samantha Maxeiner | 5th Vault(8.90), 10th Bars(7.00), 11th Beam(6.90), 12th Floor(7.85), 8th AA(30.65) |
| Presley Penberthy | 1st Vault(9.10), 1st Bars(9.25), 2nd Beam(8.45), 1st Floor(8.75), 1st AA(35.55) |
| Jaelyn Peternel | 10th Bars(7.00), 8th Beam(7.45), 10th Floor(8.00), 10th AA(30.40) |
| Ivy Schepis | 4th Vault(8.95), 11th Bars(5.80), 6th Beam(7.65), 10th Floor(8.00), 10th AA(30.40) |
| Paislee Soltis | 12th Vault(8.10), 10th Beam(6.95), 11th Floor(7.90) |
| Hannah Terkel | 3rd Vault(9.00), 2nd Bars(8.90), 1st Beam(8.50), 3rd Floor(8.60), 2nd AA(35.00) |
| Kora Torreance | 2nd Vault(9.05), 3rd Bars(8.10), 8th Beam(7.45), 6th Floor(8.35), 3rd AA(32.95) |
| Youth Team Results: Premier(131.90) - Monaca Turners(127.70) | |
| Youth Individual Results: | |
| Victoria Bolinger | 12th Vault(8.0), 12th Bars(5.15), 12th Beam(6.30) |
| Reese Carver | 11th Vault(8.10) |
| Kendall Cox | 12th Vault(8.00), 10th Floor(7.10) |
| Lailah Iverson | 7th Beam(7.15), 12th Floor(6.50) |
| Zoe Jones | 6th Vault(8.60), 8th Bars(6.90), 6th Floor(7.80), 8th AA(29.40) |
| Brylee Keene | 3rd Vault(8.75), 10th Bars(5.50), 4th Floor(7.95), 11th AA(28.20) |
| Macie McMillen | 4th Vault(8.70), 7th Bars(6.95), 11th Beam(6.80), 8th Floor(7.40), 7th AA(29.85) |
| Alayna Plum | 8th Beam(7.10), 11th Floor(6.95) |
| Olivia Rocini | 2nd Vault(8.80), 5th Bars(7.05), 4th Beam(8.20), 3rd Floor(8.20), 4th AA(32.25) |
| Nina Roperti | 7th Vault(8.55), 4th Bars(7.15), 6th Beam(7.30), 2nd Floor(8.50), 5th AA(31.50) |
| Adalyn Tokonitz | 9th Vault(8.35) |
| Carsyn Vernocy | 10th Vault(8.30), 5th Bars(7.05), 10th Beam(6.85), 11th Floor(6.95), 9th AA(29.15) |
| Mila Wodusky | 12th Beam(6.30) |
| Mini Youth Individual Results: | |
| Mara Cleckley | 7th Bars(4.90), 5th Floor(7.15) |
| Meila Cleckley | 2nd Vault(8.80), 8th Bars(4.80), 3rd Beam(7.60), 7th Floor(7.05), 5th AA(28.25) |
| Olivia Fredericks | 6th Bars(4.95) |
| Kinley Kessler | 5th Vault(8.20), 5th Bars(5.35), 1st Beam(8.00), 4th AA(28.35) |
| Morgan Lewis | 8th Vault(7.80), 4th Beam(7.20), 8th Floor(6.90), 7th AA(26.40) |
| Chloe Lindner | 4th Bars(5.50), 8th AA(25.90) |
| Amelya Peer | 1st Vault(8.90), 1st Bars(7.0), 2nd Beam(7.70), 1st Floor(8.05), 1st AA(31.65) |
| Nora Podolak | 6th Vault(8.10), 5th Bars(5.35), 6th Beam(6.90), 6th Floor(7.10), 6th AA(27.45) |
| Charlotte Rankin | 7th Vault(8.00), 8th Beam(6.30), 3rd Floor(7.55) |
| Felicity Redmond | 7th Beam(6.70) |
| Braelyn Revis | 3rd Vault(8.40), 3rd Bars(6.40), 6th Beam(6.90), 4th Floor(7.25), 3rd AA(28.95) |
| Click here for the 2025 Candy Cane Meet Results |