Click here for the 2024 XCEL Gold States Results |
Click here for 2024 No Place Like Home Results |
Click here for the 2024 Mountaineer Classic Pink Invitational Meet Results |
Jr. High Team Results: Monaca Turners(137.90) 2nd Place Team | |
Individual Results: | |
Jr. High Division | |
Caroline Bender | 10th Vault(8.90), 9th Bars(7.65), 7th Beam(8.6), 8th Floor(8.425), 6th AA(33.575) |
Autumn Mano | 3rd Vault(9.075), 12th Bars(7.25), 1st Beam(9.3), 8th AA(33.525) |
Annabella Marino | 1st Vault(9.15), 6th Bars(7.975), 1st Floor(8.9), 5th AA(33.925) |
Sydney West | 10th Beam(8.20) |
Makenzie Zupsic | 9th Vault(8.925), 7th Bars(7.95), 6th Beam(8.65), 3rd Floor(8.825), 3rd AA(34.35) |
Youth Team Results: Monaca Turners(131.55) 3rd Place Team | |
Individual Results: | |
Youth Division | |
Bella Clark | 8th Bars(7.05), 11th AA(31.60) |
Janessa List | 8th Beam(8.10), 10th Floor(8.325) |
Hannah Terkel | 4th Vault(9.075), 2nd Bars(8.5), 4th Beam(8.6), 3rd Floor(9.20), 4th AA(35.375) |
Kora Torreance | 9th Bars(7.025), 11th Floor(8.3), 10th AA(31.75) |
Mini Youth Division | |
Mya Poborsky | 10th Beam(7.55) |
Olivia Rocini | 3rd Vault(8.7), 4th Bars(7.2), 7th Beam(7.75), 4th Floor(8.325), 3rd AA(31.975) |
Nina Roperti | 2nd Vault(8.925), 7th Bars(6.9), 11th Beam(7.5), 6th Floor(8.275), 5th AA(31.60) |
Carsyn Vernocy | 10th Bars(6.2), 12th Beam(7.45), 12th AA(29.30) |
Jr. High Team Results: Premier(133.35) - Monaca Turners(131.55) | |
Individual Results: | |
Caroline Bender | 5th Vault(8.85), 4th Bars(7.55), 2nd Beam(8.6), 6th Floor(8.1), 2nd AA(33.10) |
Lia Eberhardt | 3rd Vault(8.95) |
Mackenzie Krnich | 10th Vault(8.5), 8th Beam(7.60) |
Autumn Mano | 4th Vault(8.90), 6th Bars(7.15), 1st Beam(9.2), 5th AA(32.55) |
Annabella Marino | 2nd Vault(9.0), 5th Bars(7.30), 2nd Floor(8.65),7th AA(32.05) |
Sydney West | 8th Bars(6.50), 9th Beam(7.5), 10th Floor(7.7) |
Makenzie Zupsic | 8th Vault(8.65), 7th Bars(7.0), 4th Beam(8.40), 3rd Floor(8.60), 4th AA(32.65) |
Youth Team Results: Moon(139.30) - Monaca Turners(130.85) | |
Youth Individual Results: | |
Drishti Arora-Jain | 6th Beam(8.0) |
Bella Clark | 8th Bars(6.8), 10th Beam(7.45) |
Janessa List | 9th Beam(7.6), 7th Floor(8.15) |
Ashlyn Nagy | 8th Beam(7.7), 10th AA(30.05) |
Ivy Schepis | 9th Vault(8.7) |
Hannah Terkel | 7th Vault(8.8), 2nd Bars(8.35), 8th Beam(7.7), 2nd Floor(9.00), 3rd AA(33.85) |
Kora Torreance | 10th Bars(6.65), 4th Beam(8.35), 8th Floor(8.1), 7th AA(31.625) |
Mini-Youth Results: | |
Mya Poborsky | 9th Vault(7.85), 7th Bars(5.25), 5th Beam(7.60), 8th Floor(7.35), 7th AA(28.05) |
Olivia Rocini | 1st Vault(8.85), 1st Bars(7.25), 4th Beam(8.0), 3rd Floor(8.150), 2nd AA(32.25) |
Nina Roperti | 2nd Vault(8.8), 2nd Bars(6.9), 1st Beam(8.5), 2nd Floor(8.25), 1st AA(32.45) |
Carsyn Vernocy | 8th Vault(8.05), 4th Bars(6.4), 6th Beam(7.1), 10th Floor(7.0), 6th AA(28.55) |
Jr. High Team Results: Moon(128.60) - Monaca Turners(133.00) | |
Individual Results: | |
Adyson Abbott | 9th Vault(8.35), 8th Beam(7.4), 6th Floor(8.3), 10th AA(30.85) |
Caroline Bender | 1st Vault(8.85), 2nd Bars(8.0), 2nd Beam(8.05), 5th Floor(8.5), 1st AA(33.40) |
Lia Eberhardt | 5th Vault(8.60), 10th Beam(7.25) |
Mackenzie Krnich | 6th Vault(8.5), 6th Bars(7.5), 10th Beam(7.25), 8th Floor(8.10), 8th AA(31.35) |
Autumn Mano | 2nd Vault(8.8), 9th Bars(7.25), 1st Beam(9.1), 7th Floor(8.2), 2nd AA(33.35) |
Annabella Marino | 2nd Vault(8.8), 3rd Bars(7.85), 9th Beam(7.35), 1st Floor(8.75), 3rd AA(32.75) |
Brinley McDowell | 8th Beam(7.4), 9th Floor(7.85) |
Sydney West | 8th Vault(8.40), 3rd Beam(7.8), 10th Floor(7.8) |
Makenzie Zupsic | 7th Vault(8.45), 1st Bars(8.1), 7th Beam(7.45), 4th Floor(8.55), 5th AA(32.55) |
Click here for the 2024 Tiki Meet Results |
Click here for the 2024 Polar Bear Meet Results |
Youth Team Results: Premier(133.50) - Monaca Turners(129.90) | |
Youth Individual Results: | |
Drishti Arora-Jain | 10th Vault(8.15), 9th Bars(4.95), 8th Beam(7.4), 6th Floor(8.10), 8th AA(28.60) |
Bella Clark | 3rd Vault(8.65), 5th Bars(6.7), 9th Beam(7.1), 6th AA(29.65) |
Camryn Dismuke | 8th Bars(5.1), 5th Beam(7.65), 6th Floor(8.10), 7th AA(28.90) |
Hayden Engle | 9th Vault(8.20), 10th Floor(7.75), 10th AA(27.60) |
Janessa List | 6th Vault(8.45), 10th Bars(4.90), 4th Beam(7.8), 9th AA(28.45) |
Ashlyn Nagy | 7th Bars(6.50), 10th Beam(7.05), 7th Floor(8.05), 6th AA(29.65) |
Paislee Soltis | 7th Vault(8.35), 4th Bars(6.90), 8th Floor(8.0), 5th AA(30.15) |
Hannah Terkel | 1st Vault(8.95), 1st Bars(8.4), 2nd Beam(8.1), 1st Floor(9.30), 2nd AA(34.75) |
Kora Torreance | 8th Vault(8.25), 6th Bars(6.65), 7th Beam(7.45), 4th Floor(8.3), 4th AA(30.65) |
Mini-Youth Results: | |
Mya Poborsky | 9th Vault(7.80), 6th Bars(4.6), 4th Beam(7.85), 8th Floor(7.4), 7th AA(27.65) |
Olivia Rocini | 2nd Vault(8.70), 3rd Bars(6.7), 4th Beam(7.85), 2nd Floor(8.60), 3rd AA(31.85) |
Nina Roperti | 5th Vault(8.325), 4th Bars(6.45), 3rd Beam(8.0), 3rd Floor(8.45), 4th AA(31.225) |
Carsyn Vernocy | 10th Vault(7.65), 5th Bars(6.3), 9th Beam(6.85), 10th Floor(7.0), 6th AA(27.80) |
Youth Team Results: Moon(137.375) - Monaca Turners(128.25) | |
Youth Individual Results: | |
Drishti Arora-Jain | 3rd Beam(8.0) |
Bella Clark | 7th Bars(7.45) |
Olivia DeLong | 8th Vault(8.325), 8th Beam(7.20) |
Hayden Engle | 5th Beam(7.65) |
Janessa List | 4th Beam(7.9) |
Hannah Terkel | 2nd Vault(8.9), 2nd Bars(8.4), 2nd Floor(9.15), 3rd AA(33.55) |
Kora Torreance | 8th Bars(6.9), 6th Beam(7.45), 8th AA(30.25) |
Mini-Youth Results: | |
Mya Poborsky | 6th Bars(4.4), 3rd Beam(7.2), 7th AA(26.40) |
Olivia Rocini | 4th Vault(8.25), 3rd Bars(6.6), 2nd Beam(7.25), 2nd Floor(8.20), 2nd AA(30.30) |
Nina Roperti | 1st Vault(8.725), 2nd Bars(6.65), 8th Beam(6.0), 1st Floor(8.30), 3rd AA(29.675) |
Carsyn Vernocy | 5th Bars(5.7), 5th Beam(6.8), 6th AA(27.20) |
Jr. High Team Results: Moon(133.35) - Monaca Turners(126.55) | |
Individual Results: | |
Adyson Abbott | 7th Vault(8.40), 8th Bars(7.10), 8th Beam(7.1), 5th Floor(8.25) |
Caroline Bender | 1st Vault(8.85), 2nd Bars(7.90), 2nd Beam(8.35), 4th Floor(8.35), 1st AA(33.40) |
Mackenzie Krnich | 5th Vault(8.5), 6th Bars(7.25), 7th Beam(7.4), 8th Floor(7.95), 8th AA(31.10) |
Autumn Mano | 3rd Vault(8.7), 7th Bars(7.15), 1st Beam(9.2), 6th Floor(8.10), 2nd AA(33.15) |
Annabella Marino | 4th Vault(8.55), 3rd Bars(7.85), 3rd Beam(8.15), 3rd Floor(8.55), 3rd AA(33.10) |
Sydney West | 7th Vault(8.40), 4th Beam(8.0), 4th Floor(8.3), 8th AA(31.10) |
Makenzie Zupsic | 6th Vault(8.45), 1st Bars(8.0), 6th Beam(7.7), 1st Floor(8.9), 4th AA(33.05) |
Youth Team Results: Premier(137.05) - Monaca Turners(132.00) | |
Youth Individual Results: | |
Drishti Arora-Jain | 8th Vault(7.5), 8th Beam(7.2), 5th Floor(8.25) |
Bella Clark | 6th Vault(8.0), 4th Bars(7.5), 7th AA(30.00) |
Hayden Engle | 3rd Beam(8.15) |
Ashlyn Nagy | 8th Bars(6.70), 4th Beam(7.7), 7th Floor(8.05) |
Paislee Soltis | 5th Vault(8.3), 7th Bars(6.9), 7th Beam(7.40), 8th Floor(8.0), 6th AA(30.60) |
Hannah Terkel | 2nd Vault(8.8), 2nd Bars(8.8), 1st Beam(9.05), 2nd Floor(9.25), 2nd AA(35.90) |
Kora Torreance | 6th Vault(8.0), 6th Bars(7.0), 6th Beam(7.60), 4th Floor(8.4), 4th AA(31.00) |
Mini-Youth Results: | |
Mya Poborsky | 8th Vault(6.0), 8th Bars(5.5), 6th Beam(7.45), 8th AA(26.60) |
Olivia Rocini | 3rd Vault(8.10), 4th Bars(7.0), 3rd Beam(7.85), 5th Floor(8.35), 4th AA(31.30) |
Nina Roperti | 2nd Vault(8.65), 3rd Bars(7.2), 7th Beam(7.35), 4th Floor(8.45), 3rd AA(31.65) |
Carsyn Vernocy | 7th Vault(6.2), 5th Bars(6.5), 5th Beam(7.5), 8th Floor(7.8), 7th AA(28.00) |
Jr. High Team Results: Premier(136.75) - Monaca Turners(130.05) | |
Individual Results: | |
Adyson Abbott | 8th Vault(8.55), 7th Bars(7.10), 8th Floor(8.05), 8th AA(30.80) |
Caroline Bender | 2nd Vault(9.05), 5th Bars(7.60), 2nd Beam(8.65), 7th Floor(8.20), 4th AA(33.50) |
Lia Eberhardt | 5th Vault(8.7) |
Annabella Marino | 3rd Vault(8.9), 8th Bars(7.05), 4th Floor(8.50), 7th AA(31.50) |
Sydney West | 5th Beam(8.0) |
Makenzie Zupsic | 6th Vault(8.65), 3rd Bars(8.15), 8th Beam(7.6), 3rd Floor(8.55), 5th AA(32.95) |
Click here for the 2023 Candy Cane Meet Results |
Vault | |
Youth Division 1st Place | Moon(36.55) |
Youth Division 2nd Place | Monaca Turners(35.15) |
Jr High Division 1st Place | Premier(35.80) |
Jr High Division 2nd Place | Moon(35.50) |
Sr. High Division 1st Place | Monaca Turners(35.90) |
Sr. High Division 2nd Place | Garver(33.70) |
Bars | |
Youth Division 1st Place | Moon(32.35) |
Youth Division 2nd Place | Premier(30.85) |
Jr High Division 1st Place | Monaca Turners(31.45) |
Jr High Division 2nd Place | Premier(31.45) |
Sr. High Division 1st Place | Monaca Turners(33.25) |
Sr. High Division 2nd Place | Garver(25.95) |
Beam | |
Youth Division 1st Place | Premier(31.75) |
Youth Division 2nd Place | Moon(31.55) |
Jr High Division 1st Place | Premier(32.05) |
Jr High Division 2nd Place | Monaca Turners(29.75) |
Sr High Division 1st Place | Monaca Turners(31.80) |
Sr High Division 2nd Place | Garver(28.25) |
Floor | |
Youth Division 1st Place | Premier(34.25) |
Youth Division 2nd Place | Moon(33.45) |
Jr High Division 1st Place | Premier(34.40) |
Jr High Division 2nd Place | Monaca Turners(33.00) |
Sr High Division 1st Place | Monaca Turners(36.45) |
Sr High Division 2nd Place | Garver(32.45) |
Overall Team | |
Youth Division 1st Place | Moon(133.90) |
Youth Division 2nd Place | Premier(131.60) |
Jr High Division 1st Place | Premier(132.90) |
Jr High Division 2nd Place | Monaca Turners(129.60) |
Sr High Division 1st Place | Monaca Turners (137.40) |
Sr High Division 2nd Place | Garver(120.35) |