2023-2024 Central Valley HS Gymnastic Team
(Photo taken by Photography by James)
CENTRAL VALLEY HIGH SCHOOL RESULTS
Section 5-1 / Overall 5-2
Season 2023-2024 High Scores for Central Valley:
Vault | Vallese Byers (9.133) |
Bars | Amber Wilson (8.35) |
Beam | Hannah Harper (9.0) |
Floor | Amber Wilson (9.15) |
All-Around | Peyton Davidson (34.975)
|
PA CLASSIC INDIVIDUAL CHAMPIONSHIPS - 2/16/24
GOLD DIVISION |
Maddix Anderson | 7th Bars(8.325), 8th Floor(9.017) |
Peyton Davidson | 8th Vault(9.067), 4th Beam(8.85), 5th AA(34.975) |
Amber Wilson | 7th Bars(8.325), 2nd Floor(9.15) |
|
SILVER DIVISION |
Sydney McDermott | 10th Vault(8.833), 5th Beam(8.583), 4th Floor(8.80), 7th AA(33.341) |
Sydney Slater | 6th Vault(8.917), 9th Floor(8.667), 10th AA(33.084) |
Jordyn Thompson | 1st Vault(9.083), 3rd Beam(8.70) |
Jenna Zurynski | 7th Beam(8.533), 6th Floor(8.733) |
|
BRONZE DIVISION |
Vallese Byers | 1st Vault(9.133), 6th Bars(7.375), 4th Beam(7.783), 8th Floor(8.067), 1st AA(32.358) |
Victoria Rosa | 2nd Vault(8.917), 2nd Bars(7.65), 2nd AA(32.00) |
WPIAL INDIVIDUAL CHAMPIONSHIPS - 2/10/24
INTERMEDIATE I DIVISION |
Maddix Anderson | 3rd Vault(9.125) |
Peyton Davidson | 4th Floor(9.0) |
Hannah Harper | 4th Beam(8.65) |
Amber Wilson | 3rd Floor(9.025) |
|
INTERMEDIATE II DIVISION |
Sydney Slater | 5th AA(33.225) |
Jenna Zurynski | 2nd Beam(8.375), 4th Floor(8.825) |
THE JUDGES BRONZE INVITATIONAL - 2/08/24
Vallese Byers | 1st Vault(9.025), 4th Beam(7.825), 3rd Floor(7.925), 2nd AA(31.60) |
Victoria Rosa | 3rd Vault(8.775), 2nd Bars(7.675), 4th AA(30.45) |
WEST ALLEGHENY(136.00) vs CENTRAL VALLEY(136.75) - 1/29/24
Maddix Anderson | 2nd Vault(8.95) |
Peyton Davidson | 1st(tie) Vault(9.0), 2nd(tie) Floor(9.0) |
Hannah Harper | 1st(tie) Vault(9.0), 1st Beam(9.0) 2nd AA(34.40) |
Victoria Rosa | 3rd Vault(8.8) |
Sydney Slater | 3rd Bars(8.25), 3rd Beam(8.65) |
SOUTH SIDE(86.10) vs CENTRAL VALLEY(136.75) - 1/29/24
Maddix Anderson | 2nd Vault(8.95), 2nd(tie) Bars(8.2), 3rd Floor(8.85) |
Peyton Davidson | 1st(tie) Vault(9.0), 2nd(tie) Bars(8.2), 2nd Floor(9.0) |
Hannah Harper | 1st(tie) Vault(9.0), 3rd Bars(8.1), 1st Beam(9.0) 1st AA(34.40) |
Victoria Rosa | 3rd Vault(8.8) |
Sydney Slater | 1st Bars(8.25), 3rd Beam(8.65), 3rd AA(33.55) |
Amber Wilson | 2nd(tie) Bars(8.2), 2nd AA(33.60) |
HOPEWELL(131.25) vs CENTRAL VALLEY(136.75) - 1/29/24
Maddix Anderson | 2nd Vault(8.95), 2nd(tie) Bars(8.2), 2nd Floor(8.85) |
Peyton Davidson | 1st(tie) Vault(9.0), 2nd(tie) Bars(8.2), 1st Floor(9.0) |
Hannah Harper | 1st(tie) Vault(9.0), 1st Beam(9.0) 1st AA(34.40) |
Victoria Rosa | 3rd(tie) Vault(8.8) |
Sydney Slater | 1st(tie) Bars(8.25), 2nd Beam(8.65), 3rd AA(33.55) |
Amber Wilson | 2nd(tie) Bars(8.2), 2nd(tie) AA(33.60) |
Jenna Zurynski | 3rd(tie) Floor(8.6) |
CHARTIERS VALLEY(40.70) vs CENTRAL VALLEY(135.95) - 1/21/24
Peyton Davidson | 1st Vault(9.05), 1st Floor(9.05), 2nd AA(34.20) |
Hannah Harper | 2nd Vault(8.80), 2nd Bars(8.15), 1st Beam(9.0), 3rd(tie) Floor(8.50) 1st AA(34.45) |
Sydney McDermott | 2nd(tie) Vault(8.85), 3rd Floor(8.6) |
Victoria Rosa | 3rd Vault(8.70), 3rd Bars(7.9) |
Sydney Slater | 1st Bars(8.25), 3rd(tie) Floor(8.50) |
Jordyn Thompson | 2nd(tie) Vault(8.85) |
Jenna Zurynski | 2nd Beam(8.5), 2nd Floor(8.65) |
2024 MOON INVITATIONAL - 1/13/24
GOLD DIVISION |
Maddix Anderson | 2nd Vault(9.10) |
Hannah Harper | 5th Vault(8.925), 5th Beam(8.85) |
|
SILVER DIVISION |
Peyton Davidson | 1st Vault(9.0), 2nd Beam(8.75), 2nd Floor(9.025), 2nd AA(34.50) |
|
Sydney Slayter | 6th Bars(7.925), 7th AA(33.10) |
Jordan Thompson | 5th Vault(8.80), 7th Beam(8.45) |
Jenna Zurynski | 6th Vault(8.8), 5th Beam(8.5), 4th Floor(8.8), 6th AA(33.175) |
|
BRONZE DIVISION |
Vallese Byers | 2nd Vault(8.65), 4th Bars(7.275), 8th AA(30.175) |
Victoria Rosa | 5th Bars(7.25) |
CHARTIERS VALLEY(64.50) vs CENTRAL VALLEY(135.05) - 1/09/24 (Exhibition Meet)
Maddix Anderson | 1st Vault(9.1), 2nd(tie) Bars(8.0), 3rd Beam(8.4), 1st(tie) Floor(8.95) 1st AA(34.45) |
Vallese Byers | 3rd(tie) Vault(8.70) |
Peyton Davidson | 3rd Bars(7.8), 1st(tie) Floor(8.95), 3rd AA(33.45) |
Hannah Harper | 2nd(tie) Vault(8.85), 2nd(tie) Bars(8.0), 2nd(tie) Beam(8.6), 2nd AA(33.65) |
Sydney McDermott | 2nd(tie) Vault(8.85), 3rd Floor(8.6) |
Sydney Slater | 1st Bars(8.15), 2nd(tie) Floor(8.65) |
Jordyn Thompson | 2nd(tie) Vault(8.85) |
Jenna Zurynski | 2nd(tie) Beam(8.6), 2nd(tie) Floor(8.65) |
MONTOUR(104.70) vs CENTRAL VALLEY(135.05) - 1/09/24
Maddix Anderson | 1st Vault(9.1), 3rd(tie) Bars(8.0), 3rd Beam(8.4), 1st(tie) Floor(8.95) 1st AA(34.45) |
Vallese Byers | 3rd(tie) Vault(8.70) |
Peyton Davidson | 1st(tie) Floor(8.95), 3rd AA(33.45) |
Hannah Harper | 2nd(tie) Vault(8.85), 3rd(tie) Bars(8.0), 2nd(tie) Beam(8.6), 2nd AA(33.65) |
Sydney McDermott | 2nd(tie) Vault(8.85), 3rd Floor(8.6) |
Sydney Slater | 2nd Bars(8.15), 2nd(tie) Floor(8.65) |
Jordyn Thompson | 2nd(tie) Vault(8.85) |
Jenna Zurynski | 2nd(tie) Beam(8.6), 2nd(tie) Floor(8.65) |
PINE RICHLAND(138.65) vs CENTRAL VALLEY(136.85) - 1/05/24
Maddix Anderson | 2nd Floor(8.95) |
Hannah Harper | 2nd(tie) Beam(8.6) |
Sydney Slater | 3rd Beam(8.5) |
Paige Warzynski | 3rd Vault(9.05),3rd Floor(8.9) |
Amber Wilson | 3rd Bars(8.35), 3rd AA(33.95) |
MOON(143.70) vs CENTRAL VALLEY(134.40) - 12/11/23