Individual Results: | |
Sr. High - Gold/Diamond Division | |
Alyssa Bruno | 5th Bars(8.6), 4th Beam(8.95) |
Jordan Frasier | 2nd Vault(9.3), 1st Bars(9.55), 1st Beam(9.6), 1st Floor(9.55), 1st AA(38.00) |
Alexa Gonczi | 4th Vault(9.15), 5th Beam(8.85) |
Alexis Heberle | 4th Bars(8.8), 4th Floor(9.2), 5th AA(35.60) |
Robin Lutz | 5th Floor(9.1) |
Mira McNary | 3rd Vault(9.2), 2nd Bars(9.25), 2nd Floor(9.4), 3rd AA(36.15) |
Cora Nairn | 1st Vault(9.35), 3rd Bars(9.1), 3rd Beam(9.1), 3rd Floor(9.3), 2nd AA(36.85) |
Emily Pleslusky | 5th Vault(9.1), 2nd Beam(9.15), 4th AA(35.65) |
Sr. High - Bronze/Silver Division | |
Maddie Lehn | 2nd Vault(8.7), 1st Beam(8.65), 3rd AA(32.60) |
Hannah Magusiak | 1st Vault(8.95), 3rd Bars(8.0), 2nd Beam(8.6), 1st AA(33.90) |
McKenna Wass | 3rd Vault(8.55), 1st Bars(8.35), 1st Floor(9.0), 1st AA(33.90) |
Kelsey Watt | 2nd Floor(8.65) |
Alexis Zurynski | 2nd Bars(8.1), 3rd Beam(8.15), 3rd Floor(8.4), 2nd AA(32.75) |
Jr. High Division | |
Isabel Beede | 7th Vault(8.0), 6th Bars(7.4) |
Alex Biela | 4th Vault(8.5), 3rd Beam(8.55), 2nd Floor(8.9), 3rd AA(33.20) |
Kali Burke | 6th Vault(8.35), 3rd Bars(7.8), 6th Beam(7.8), 6th Floor(8.05), 4th AA(32.00) |
Sophia Kennelly | 1st Vault(8.8), 1st Bars(8.65), 1st Beam(9.0), 1st Floor(9.05), 1st AA(35.50) |
Mia Marchionda | 7th Beam(7.75), 5th Floor(8.2), 7th AA(30.95) |
Alexa Misselwitz | 4th Bars(7.6), 2nd Beam(8.7) |
Victoria Mock | 5th Vault(8.45), 5th Bars(7.7), 6th AA(31.40) |
Molly Rose | 2nd Vault(8.6), 7th Beam(7.35), 3rd Floor(8.85), 5th AA(31.80) |
Mia Santilli | 6th Bars(7.4), 5th Beam(8.15), 7th Floor(7.95), 6th AA(31.40) |
Zion Vaughn | 3rd Vault(8.55), 2nd Bars(7.8). 4th Beam(8.45), 4th Floor(8.7), 2nd AA(33.55) |
Youth Division | |
Maddix Anderson | 4th Beam(8.1), 4th Floor(8.45), 7th AA(31.20) |
Nadia Ehle | 4th Bars(7.35), 4th Beam(8.1), 7th Floor(8.2) |
Julia Haney | 6th Vault(8.35), 2nd Bars(7.8), 3rd Beam(8.4), 2nd AA(32.65) |
Hannah Harper | 2nd Vault(8.65), 1st Bars(8.2), 1st Beam(8.75), 1st Floor(8.8), 1st AA(34.40) |
Sydney McDermott | 4th Vault(8.45), 5th Bars(7.15), 2nd Beam(8.65), 6th Floor(8.35), 3rd AA(32.60) |
Ella Murphy | 7th Vault(8.25), 6th Beam(7.9) |
Olivia Sedlacek | 3rd Vault(8.6), 3rd Bars(7.6), 7th Beam(7.8), 2nd Floor(8.55), 4th AA(32.55) |
Sydney Slater | 5th Beam(8.05) |
Paige Warzynski | 1st Vault(8.7), 7th Bars(7.0), 4th Beam(8.1), 5th Floor(8.4), 5th AA(32.20) |
Allie Williams | 7th Bars(7.0) |
Kacey Young | 5th Vault(8.4), 6th Bars(7.1), 3rd Floor(8.5), 6th AA(31.5) |
Mini Youth Division | |
Marena Baker | 2nd Vault(8.1), 3rd Bars(7.35), 1st Beam(8.2), 6th Floor(7.7), 2nd AA(31.35) |
Peyton Davidson | 5th Vault(7.8) |
Nina Guandolo | 4th Bars(7.3), 7th Beam(7.5), 3rd Floor(8.1), 5th AA(29.30) |
Chloe Haney | 6th Bars(6.0), 7th Beam(7.5) |
Addy Lake | 7th Bars(5.8), 4th Beam(7.75), 5th Floor(7.95), 7th AA(28.80) |
Elise Nalli | 7th Vault(7.5), 1st Bars(7.7), 4th Floor(8.0), 3rd AA(30.15) |
Ava Rossi | 1st Vault(8.5), 2nd Bars(7.40), 2nd Beam(8.1), 1st Floor(8.4) 1st AA(32.40) |
Alexa Skidmore | 3rd Vault(8.0), 5th Bars(6.2), 2nd Floor(8.25), 4th AA(29.50) |
Abby Thompson | 5th Beam(7.65) |
Jordyn Thompson | 5th Vault(7.80), 5th Bars(6.2), 3rd Beam(7.8), 6th AA(29.10) |
Ayonna Vaughn | 6th Vault(7.6), 7th Floor(7.4) |
Mackenzie Young | 4th Vault(7.9), 6th Bars(6.0), 6th Beam(7.6) |
Jr. High Team Results: Monaca Turners(135.55) 3rd Place Team | |
Youth Team Results: Monaca Turners(135.475) 2nd Place Team | |
Individual Results: | |
Jr. High Division | |
Sophia Kennelly | 2nd Vault(9.3), 4th Bars(8.525), 10th Beam(8.3), 4th Floor(9.2), 4th AA(35.325) |
Alexa Misselwitz | 7th Bars(8.025), 8th Beam(8.4) |
Molly Rose | 10th Floor(8.7) |
Zion Vaughn | 5th Vault(9.15) |
Youth Division | |
Avery Cutshall | 2nd Vault(9.1), 4th Bars(8.05), 3rd Floor(8.75), 3rd AA(33.625) |
Nadia Ehle | 8th Bars(7.575), 10th Beam(8.1) |
Julia Haney | 7th Bars(7.675), 3rd Beam(8.325), 8th AA(32.90) |
Hannah Harper | 4th Vault(9.025), 1st Bars(8.35), 9th Beam(8.125), 7th Floor(8.625), 1st AA(34.125) |
Olivia Sedlacek | 2nd Bars(8.125), 10th Floor(8.525), 9th AA(32.60) |
Sydney Slater | 9th Vault(8.8) |
Paige Warzynski | 6th Vault(8.95), 9th Bars(7.375) |
Mini Youth Division | |
Marena Baker | 1st Bars(7.775) |
Nina Guandolo | 7th Vault(8.275), 8th Bars(7.225), 5th Floor(8.55), 6th AA(31.825) |
Chloe Haney | 7th Beam(7.925) |
Ava Rossi | 4th Vault(8.525), 5th Bars(7.55), 3rd Beam(8.3), 5th AA(32.725) |
Alexa Skidmore | 8th Beam(7.9), 6th Floor(8.5) |
Youth Team Results: Premier(135.55) - Monaca Turners(135.10) | |
Individual Results: | |
Mini Youth Division | |
Marena Baker | 1st Bars(7.65), 7th AA(31.35) |
Nina Guandolo | 7th Vault(8.10), 3rd Bars(7.4), 8th Beam(8.05),6th Floor(8.4), 5th AA(31.95) |
Addy Lake | 1st Beam(8.5) |
Elise Nalli | 4th Bars(7.15), 8th Floor(8.15) |
Ava Rossi | 1st Vault(9.0), 2nd Bars(7.55), 3rd Beam(8.4), 2nd AA(32.95) |
Alexa Skidmore | 4th Beam(8.3), 3rd Floor(8.7), 3rd Floor(8.7) |
Mackenzie Young | 7th Floor(8.2) |
Youth Division | |
Maddix Anderson | 4th Floor(8.75), 8th AA(31.55) |
Nadia Ehle | 3rd Bars(7.60), 8th AA(31.55) |
Julia Haney | 2nd Bars(7.7), 2nd Beam(8.5), 3rd AA(32.55) |
Hannah Harper | 1st Vault(9.15), 6th Bars(7.4), 1st Beam(8.85), 3rd Floor(8.9), 1st AA(34.30) |
Alayna Kelly | 7th Beam(7.9) |
Ella Murphy | 5th Floor(8.7) |
Olivia Sedlacek | 8th Vault(8.4), 4th Bars(7.5), 8th Floor(8.5), 7th AA(31.70) |
Sydney Slater | 6th Vault(8.6), 8th Bars(7.15), 4th Beam(8.25), 6th AA(32.25) |
Paige Warzynski | 7th Vault(8.55), 8th Beam(7.75) |
Kacey Young | 6th Floor(8.65) |
Youth Team Results: Moon(134.10) - Monaca Turners(136.05) | |
Individual Results: | |
6th Graders | |
Nadia Ehle | 3rd Bars(7.65), 3rd Beam(7.7), 5th AA(31.85) |
Hannah Harper | 1st Bars(8.15), 1st Beam(8.75), 1st Floor(8.80), 2nd AA(34.20) |
Sydney McDermott | 7th Bars(6.75), 6th Beam(7.2), 5th Floor(8.4), 8th AA(30.10) |
Elena Mineard | 8th Bars(6.55), 8th Beam(6.85) |
Olivia Sedlacek | 2nd Bars(7.75), 4th Beam(7.6), 4th Floor(8.45), 4th AA(31.95) |
Sydney Slater | 7th Vault(8.65), 4th Bars(7.5), 6th Floor(8.35), 6th AA(31.15) |
Paige Warzynski | 6th Vault(8.7), 6th Bars(7.35), 3rd Beam(7.7), 7th Floor(8.2), 4th AA(31.95) |
5th Graders | |
Maddix Anderson | 4th Vault(8.2), 1st Bars(7.15), 3rd AA(30.70) |
Avery Cutshall | 1st Vault(9.0), 4th Bars(6.5), 1st Beam (9.2), 1st Floor(8.7), 1st AA(33.45) |
Julia Haney | 2nd Vault(8.85), 3rd Bars(6.7), 2nd Beam(7.9), 4th Floor(8.1), 2nd AA(31.55) |
Alayna Kelly | 4th Beam(7.4), 3rd Floor(8.2), 4th AA(29.75) |
Kacey Young | 3rd Vault(8.25), 2nd Bars(7.0), 3rd Beam(7.8), 2nd Floor(8.5), 2nd AA(31.55) |
4th Graders | |
Marena Baker | 5th Vault(7.95), 5th Bars(6.65), 3rd Beam(8.3), 5th Floor(7.9), 4th AA(30.80) |
Ava Rossi | 2nd Vault(8.8), 3rd Bars(6.85), 1st Beam(8.65), 4th Floor(8.15), 2nd AA(32.45) |
Alexa Skidmore | 6th Bars(5.9), 6th Beam(7.6), 2nd Floor(8.5), 6th AA(29.80) |
Abby Thompson | 5th Beam(7.8) |
Jordan Thompson | 6th Vault(7.9) |
Ayonna Vaughn | 5th Beam(7.8), 5th Floor(7.7) |
3rd Grade and Under | |
Peyton Davidson | 4th Vault(7.4), 4th Bars(5.5), 4th AA(27.20) |
Nina Guandolo | 1st Vault(8.0), 1st Bars(7.7), 4th Beam(7.3), 2nd Floor(8.10), 1st AA(31.10) |
Chloe Haney | 2nd Vault(7.6), 1st Beam(8.2) |
Addy Lake | 3rd Vault(7.55), 3rd Bars(5.8), 1st Beam(8.2), 1st Floor(8.25), 3rd AA(29.80) |
Elise Nalli | 2nd Bars(7.6), 2nd Beam(7.9), 3rd Floor(8.05), 2nd AA(30.85) |
Mackenzie Young | 2nd Vault(7.6), 3rd Beam(7.4), 4th Floor(7.3) |
Team Results: Premier(149.10) - Monaca Turners(144.70) | |
Individual Results: | |
Jr. High Division | |
Alex Biela | 5th Floor(8.5) |
Kali Burke | 8th Vault(8.7), 7th Bars(7.85), 8th AA(31.55) |
Sophia Kennelly | 5th Vault(9.0), 8th Bars(7.7), 1st Beam(9.05), 4th Floor(8.75), 5th AA(34.50) |
Alexa Misselwitz | 7th Vault(8.9),4th Bars(8.6), 8th Beam(8.1), 8th Floor(8.35), 6th AA(33.95) |
Molly Rose | 5th Vault(9.0), 6th Floor(8.45) |
Makenzie Sarver | 7th Floor(8.4) |
Zion Vaughn | 6th Vault(8.95) |
Sr. High Division | |
Jordan Frasier | 7th Vault(9.2), 5th Bars(9.1), 3rd Beam(9.4), 2nd Floor(9.45), 2nd AA(37.15) |
Alexis Heberle | 6th Vault(9.25), 8th Bars(8.5), 4th Floor(9.25) |
Hannah Magusiak | 8th Beam(8.35) |
Mira McNary | 8th Vault(9.15), 4th Bars(9.15), 6th Floor(8.95), 6th AA(35.15) |
Cora Nairn | 7th Bars(8.65), 5th Beam(8.95), 8th Floor(8.80), 5th AA(35.40) |
Emily Pleslusky | 6th Bars(8.7), 7th Floor(8.9), 7th AA(34.80) |
Jade Szczepanski | 7th Vault(9.2) |
Sr. High Team Results: Greensburgh Y(125.65) Gymsport(28.60) Monaca Turners(141.60) | |
Sr. High Division | |
Alyssa Bruno | 3rd Vault(9.3), 4th Bars(8.15), 7th Beam(8.25), 5th AA(33.95) |
Isabella Columbe | 4th Beam(8.6), 2nd Floor(8.8) |
Jordan Frasier | 3rd Vault(9.3), 7th Bars(7.7), 1st Beam(9.05), 1st Floor(9.2), 1st AA(35.25) |
Alexa Gonczi | 1st Vault(9.4) |
Alexis Heberle | 7th Vault(9.05), 2nd Bars(8.3), 3rd Floor(8.7), 4th AA(34.10) |
Maddie Lehn | 8th Vault(8.9), 7th Bars(7.70), 5th Beam(8.5), 8th Floor(8.3), 7th AA(33.40) |
Robin Lutz | 8th Vault(8.9), 3rd Beam (8.7), 3rd Floor(8.7), 6th AA(33.65) |
Hannah Magusiak | 3rd Vault(9.3), 5th Bars(8.0), 6th Floor(8.5) |
Mira McNary | 3rd Vault(9.3), 3rd Bars(8.2), 2nd Beam(8.95), 5th Floor(8.), 2nd AA(33.35) |
Cora Nairn | 5th Vault(9.15), 5th Bars(8.0), 4th Floor(8.65), 6th AA(33.65) |
Emily Pleslusky | 4th Vault(9.20), 1st Bars(8.4), 1st Beam(9.05), 7th Floor(8.45), 2nd AA(35.10) |
Danika Sudar | 5th Beam(8.5) |
Jade Szczepanski | 6th Vault(9.1), 6th Bars(7.9), 6th Beam(8.3), 7th AA(33.4) |
McKenna Wass | 2nd Vault(9.35), 8th Bars(7.5),7th Floor(8.45), 8th AA(33.10) |
Alexis Zurynski | 8th Bars(7.5) |
Youth Team Results: Premier(136.05) - Monaca Turners(131.50) | |
Individual Results: | |
Mini Youth Division | |
Marena Baker | 3rd Bars(7.05), 6th AA(29.70) |
Nina Guandolo | 6th Vault(7.95), 2nd Bars(7.2), 7th AA(29.60) |
Addy Lake | 5th Floor(8.1), 8th AA(29.50) |
Elise Nalli | 7th Bars(6.5), 7th Floor(7.9) |
Ava Rossi | 3rd Vault(8.35), 4th Bars(6.7), 4th Beam(6.5), 7th Floor(7.9) |
Youth Division | |
Avery Cutshall | 2nd Vault(8.75), 4th Bars(7.75), 4th Floor(8.8), 4th AA(32.80) |
Nadia Ehle | 6th Bars(7.20), 5th Beam (7.85), 8th AA(31.20) |
Julia Haney | 7th Bars(7.0), 3rd Beam(8.2), 6th AA(31.70) |
Hannah Harper | 6th Vault(8.6), 2nd Bars(7.9), 2nd Beam(8.3), 7th Floor(8.55), 2nd AA(33.35) |
Olivia Sedlacek | 5th Bars(7.4), 8th Beam(7.75), 6th Floor(8.60), 7th AA(31.45) |
Sydney Slater | 5th Vault(8.65), 6th Bars(7.2), 8th AA(31.20) |
Kasey Young | 8th Bars(6.9) |
Jr. High Team Results: Premier(136.825) - Monaca Turners(131.375) | |
Individual Results: | |
8th Graders | |
Isabel Beede | 6th Beam(7.95) |
Kali Burke | 7th Vault(8.075), 6th Bars(7.6), 7th Floor(8.35) |
Sophia Kennelly | 4th Vault(8.75), 2nd Bars(8.25), 1st Beam(8.65), 1st Floor(9.25), 1st AA(34.90) |
Molly Rose | 3rd Vault(8.85), 4th Beam(8.025), 5th Floor(8.55), 6th AA(32.225) |
7th Graders | |
Alex Biela | 6th Vault(7.9), 5th Bars(6.0), 5th Beam(7.1), 1st Floor(8.75), 1st AA(29.75) |
Mia Marchionda | 7th Vault(7.65), 3rd Bars(6.25), 6th Beam (7.1), 5th Floor(7.65), 5th AA(28.65) |
Victoria Mock | 4th Vault(8.15), 2nd Bars(6.75), 2nd Beam(7.5), 4th AA(29.45) |
Asiah Parker | 4th Beam(7.3), 6th Floor(7.3), 7th AA(26.85) |
Mia Santilli | 5th Vault(8.1), 6th Bars(5.95), 7th Beam(6.775), 4th Floor(7.80), 6th AA(28.625) |
Kaitlyn Sullivan | 7th Bars(5.35) |
Zion Vaughn | 3rd Vault(8.6), 1st Bars(7.15), 3rd Beam(7.45), 2nd Floor(8.55), 1st AA(31.75) |
Middle School Team Results: Moon(137.30) - Monaca Turners (134.45) | |
Individual Results: | |
Isabel Beede | 6th Beam(8.20) |
Alex Biela | 10th-tie Vault(8.2), 9th Beam(7.95), 6th Floor(8.5) |
Kali Burke | 10th-tie Vault(8.2), 6th Bars(7.1), 7th Beam(8.15), 8th Floor(8.4) 9th AA(31.85) |
Sophia Kennelly | 5th Vault(8.9), 2nd Bars(8.2), 1st Beam(9.25), 4th Floor(8.8), 1st AA(35.15) |
Alexa Misselwitz | 4th Vault(8.95), 3rd Bars(8.0), 5th Beam(8.25), 6th Floor(8.5), 5th AA(33.70) |
Victoria Mock | 7th Vault(8.7), 9th Bars(6.7), 10th Beam(7.9) |
Molly Rose | 1st Vault(9.20), 8th Bars(6.9), 4th Beam(8.45), 8th Floor(8.4), 7th AA(32.95) |
Mia Santilli | 10th Floor(8.1) |
Zion Vaughn | 6th Vault(8.8), 10th Bars(6.5), 7th Floor(8.45), 10th AA(31.45) |
Vault | |
Youth Division 1st Place | Monaca Turners(34.85) |
Youth Division 2nd Place | Moon(34.40) |
Jr/Sr Division 1st Place | Monaca Turners(36.50) |
Jr/Sr Division 2nd Place | Premier(36.15) |
Bars | |
Youth Division 1st Place | Premier(29.60) |
Youth Division 2nd Place | Monaca Turners(28.45) |
Jr/Sr Division 1st Place | Monaca Turners(34.15) |
Jr/Sr Division 2nd Place | Premier(33.35) |
Beam | |
Youth Division 1st Place | Monaca Turners(32.60) |
Youth Division 2nd Place | Premier(31.70) |
Jr/Sr Division 1st Place | Moon(34.15) |
Jr/Sr Division 2nd Place | Monaca Turners(33.75) |
Floor | |
Youth Division 1st Place | Monaca Turners(34.30) |
Youth Division 2nd Place | Premier(34.00) |
Jr/Sr Division 1st Place | Monaca Turners(36.30) |
Jr/Sr Division 2nd Place | Premier(36.05) |
Overall Team | |
Youth Division 1st Place | Monaca Turners(130.20) |
Youth Division 2nd Place | Premier(129.65) |
Jr/Sr Division 1st Place | Monaca Turners(140.70) |
Jr/Sr Division 2nd Place | Premier(138.05) |